<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mundra Port &amp; SEZ IPO Listing on 27th November 2007</title>
	<atom:link href="http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Thu, 07 Jan 2010 16:39:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zingalaa</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-900</link>
		<dc:creator>Zingalaa</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-900</guid>
		<description>i can only laugh over statements &quot;Mundra ipo will go to 1500 in coming three months
&quot; and &quot;mundra port will list above 1200 soon in coming one month it will go around 3000&quot; - it may go..may be more than that! But How can you be soo sure..! Nothing is predictable in equity investments friends.

Happy Investing!</description>
		<content:encoded><![CDATA[<p>i can only laugh over statements &#8220;Mundra ipo will go to 1500 in coming three months<br />
&#8221; and &#8220;mundra port will list above 1200 soon in coming one month it will go around 3000&#8243; &#8211; it may go..may be more than that! But How can you be soo sure..! Nothing is predictable in equity investments friends.</p>
<p>Happy Investing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAURAV</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-870</link>
		<dc:creator>GAURAV</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-870</guid>
		<description>Mundra ipo will go to 1500 in coming three months</description>
		<content:encoded><![CDATA[<p>Mundra ipo will go to 1500 in coming three months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-867</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-867</guid>
		<description>interested in power grid shares. for how much should i buy ??</description>
		<content:encoded><![CDATA[<p>interested in power grid shares. for how much should i buy ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-866</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-866</guid>
		<description>I haven&#039;t recd any Shares of MUNDRA. But interested while in listing. pls advise for how much should i buy...?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t recd any Shares of MUNDRA. But interested while in listing. pls advise for how much should i buy&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reform Singh</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-863</link>
		<dc:creator>Reform Singh</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-863</guid>
		<description>Got 15, what to do? If you see P/E it is a costly issue. Please advise</description>
		<content:encoded><![CDATA[<p>Got 15, what to do? If you see P/E it is a costly issue. Please advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaikumar singh</title>
		<link>http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/comment-page-1/#comment-861</link>
		<dc:creator>jaikumar singh</dc:creator>
		<pubDate>Mon, 26 Nov 2007 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mpsez-ipo-listing-on-27th-november-2007/#comment-861</guid>
		<description>mundra port will list above 1200 soon in coming one month it will go around 3000</description>
		<content:encoded><![CDATA[<p>mundra port will list above 1200 soon in coming one month it will go around 3000</p>
]]></content:encoded>
	</item>
</channel>
</rss>
