<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Results</title>
	<atom:link href="http://www.bsensedaily.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro falls to 15-month low against dollar</title>
		<link>http://www.bsensedaily.com/forex/euro-falls-to-15-month-low-against-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/euro-falls-to-15-month-low-against-dollar/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:34:22 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/euro-falls-to-15-month-low-against-dollar/</guid>
		<description><![CDATA[The euro fell to a 15-month low against the dollar after an Italian bond auction produced mixed results. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/sterling-hits-2-month-low-vs-dollar-4-12-mth-low-vs-euro/' rel='bookmark' title='Permanent Link: Sterling hits 2-month low vs dollar, 4-1/2 mth low vs euro'>Sterling hits 2-month low vs dollar, 4-1/2 mth low vs euro</a> <small>Sterling fell to a two-month low against the dollar and...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/swedish-crown-falls-to-six-month-low-vs-euro/' rel='bookmark' title='Permanent Link: Swedish crown falls to six-month low vs euro'>Swedish crown falls to six-month low vs euro</a> <small>The Swedish crown fell to a six-month low versus the...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/us-dollar-index-falls-to-fresh-16-month-low/' rel='bookmark' title='Permanent Link: US dollar index falls to fresh 16-month low'>US dollar index falls to fresh 16-month low</a> <small>The dollar fell to a 16-month low against at basket...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/euro-falls-to-15-month-low-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility in the rupee to  effect IT sector</title>
		<link>http://www.bsensedaily.com/stock-news/volatility-in-the-rupee-to-effect-it-sector/</link>
		<comments>http://www.bsensedaily.com/stock-news/volatility-in-the-rupee-to-effect-it-sector/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:47:12 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/volatility-in-the-rupee-to-effect-it-sector/</guid>
		<description><![CDATA[Whenever the rupee appreciates, it does not reflect well in the results of these companies.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/rupee-hits-12-week-low-near-term-volatility-seen/' rel='bookmark' title='Permanent Link: Rupee hits 12-week low, near-term volatility seen'>Rupee hits 12-week low, near-term volatility seen</a> <small>The rupee is likely to remain volatile in the near-term...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/rupee-strong-on-euro-share-surge-volatility-seen/' rel='bookmark' title='Permanent Link: Rupee strong on euro, share surge; volatility seen'>Rupee strong on euro, share surge; volatility seen</a> <small>Rupee rose propelled by gains in local shares and the...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/euro-volatility-set-to-rise-in-april/' rel='bookmark' title='Permanent Link: Euro volatility set to rise in April'>Euro volatility set to rise in April</a> <small>The euro looks set for a highly volatile month that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/volatility-in-the-rupee-to-effect-it-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro rises to 5-month high, dollar-index at 8-month low</title>
		<link>http://www.bsensedaily.com/stock-news/euro-rises-to-5-month-high-dollar-index-at-8-month-low/</link>
		<comments>http://www.bsensedaily.com/stock-news/euro-rises-to-5-month-high-dollar-index-at-8-month-low/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:28:20 +0000</pubDate>
		<dc:creator>The Economic Times</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/euro-rises-to-5-month-high-dollar-index-at-8-month-low/</guid>
		<description><![CDATA[The euro rose to a five month high versus the dollar on Thursday as results of an ECB tender operation showed European banks requiring less central bank funding than expected.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/euro-hits-4-12-month-high-dollar-index-15-month-low/' rel='bookmark' title='Permanent Link: Euro hits 4-1/2 month high; dollar index 15-month low'>Euro hits 4-1/2 month high; dollar index 15-month low</a> <small>The euro rose on Tuesday to its highest against the...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/sterling-rises-to-16-month-high-vs-dollar-lags-euro/' rel='bookmark' title='Permanent Link: Sterling rises to 16-month high vs dollar, lags euro'>Sterling rises to 16-month high vs dollar, lags euro</a> <small>Sterling rose to a 16-month high against a broadly weak...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/euro-rises-to-5-month-high-dollar-index-at-8-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro hovers near two-month highs; stress tests eyed</title>
		<link>http://www.bsensedaily.com/stock-news/euro-hovers-near-two-month-highs-stress-tests-eyed/</link>
		<comments>http://www.bsensedaily.com/stock-news/euro-hovers-near-two-month-highs-stress-tests-eyed/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:56:08 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/euro-hovers-near-two-month-highs-stress-tests-eyed/</guid>
		<description><![CDATA[The euro hovered near a two-month high against the dollar on Monday, rebounding from lows hit after a downgrade of Ireland's sovereign ratings, as investors awaited results of European banks' stress tests.


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/sterling-hovers-near-15-month-low-vs-euro-pmi-awaited/' rel='bookmark' title='Permanent Link: Sterling hovers near 15-month low vs euro; PMI awaited'>Sterling hovers near 15-month low vs euro; PMI awaited</a> <small>Sterling hovered close to a 15-month low against the euro...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/euro-hovers-near-two-month-highs-stress-tests-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty attain 22-month closing highs</title>
		<link>http://www.bsensedaily.com/stock-news/sensex-nifty-attain-22-month-closing-highs/</link>
		<comments>http://www.bsensedaily.com/stock-news/sensex-nifty-attain-22-month-closing-highs/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[nifty futures]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/sensex-nifty-attain-22-month-closing-highs/</guid>
		<description><![CDATA[The key benchmark ended slightly higher to hit 22-month closing highs as firm Asian stocks and expectations of strong Q3 December 2009 results, underpinned sentiment. The BSE 30-share Sensex rose 14.89 points or 0.08%, up close to 65 points from the day's low and off close to 90 points from the day's high. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/sensex-nifty-attain-22-month-closing-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zee News declares March 2008 Results</title>
		<link>http://www.bsensedaily.com/results/zee-news-declares-march-2008-results/</link>
		<comments>http://www.bsensedaily.com/results/zee-news-declares-march-2008-results/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=761</guid>
		<description><![CDATA[Zee News has declared its results for the quarter ending March 2008. The company&#8217;s net profit rose 1065.65% to Rs 15.27 crore in the Quarter Ending March 2008 compared to Rs 1.31 crore during the Prev QTR YOY 2007. Zee News Sales rose 59.69% to Rs 110.22 crore in the Quarter Ending March 2008 compared [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/results/zee-news-declares-march-2008-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Fourth Quarter 08 Results meet Expectations</title>
		<link>http://www.bsensedaily.com/results/infosys-fourth-quarter-08-results-meet-expectations/</link>
		<comments>http://www.bsensedaily.com/results/infosys-fourth-quarter-08-results-meet-expectations/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=760</guid>
		<description><![CDATA[IT major Infosys Technologies has announced their fourth quarter finacial results for the year 2008. For the quarter ended March 2008 (Q4), Infosys Technologies has posted net profit of Rs 1,249 crore versus Rs 1,231 crore in previous quarter and revenue at Rs 4,542 crore versus Rs 4,271 crore. The companys operating profit rose 6.17% [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/results/infosys-fourth-quarter-08-results-meet-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesa Goa Results : Net profit up 3.2 times</title>
		<link>http://www.bsensedaily.com/results/sesa-goa-results-quarter-ended-september-2007/</link>
		<comments>http://www.bsensedaily.com/results/sesa-goa-results-quarter-ended-september-2007/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:07:34 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/results/sesa-goa-results-quarter-ended-september-2007/</guid>
		<description><![CDATA[Iron ore exporter, Sesa Goa has announced results for the quarter ended September 2007, and the Company has posted a net profit of Rs 821.33 million. Sesa Goa has registered an excellent growth in its net profitÂ up 3.2 times, when compared to the corresponding quarter last year&#8217;s net profit of Rs 256.62 million. Net sales [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/results/sesa-goa-results-quarter-ended-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruchi Soya Q2 net profit at Rs 32.6 Cr</title>
		<link>http://www.bsensedaily.com/results/ruchi-soya-q2-2007-results/</link>
		<comments>http://www.bsensedaily.com/results/ruchi-soya-q2-2007-results/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:56:29 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[ruchi soya]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/results/ruchi-soya-q2-2007-results/</guid>
		<description><![CDATA[Ruchi Soya has announced their second quarter results, and the company has posted Net profit of Rs 32.6 crore. Ruchi Soya&#8217;s, second quarter sales stood at Rs 1989 crore when compared to Rs 1555 crore for the previous quarter. Stock Price of Ruchi Soya closed at Rs 98.30 up 4.57% on the BSE. No related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/results/ruchi-soya-q2-2007-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punj Lloyd Results for the Quarter ended September 2007</title>
		<link>http://www.bsensedaily.com/results/punj-lloyd-results-for-the-quarter-ended-september-2007/</link>
		<comments>http://www.bsensedaily.com/results/punj-lloyd-results-for-the-quarter-ended-september-2007/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:20:05 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[punj lloyd]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/results/punj-lloyd-results-for-the-quarter-ended-september-2007/</guid>
		<description><![CDATA[Punj Lloyd Limited has announced their Second Quarter Results for the quarter ended september 30, 2007 and the company&#8217;s Net profit stood at Rs 894.70 million. Punj Lloyd&#8217;s Net Profit for this quarter has grown substantially when compared to the corresponding quarter for the previous year which is Rs 333.90 million. Company&#8217;s total Income has [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/results/punj-lloyd-results-for-the-quarter-ended-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

