<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; RBI</title>
	<atom:link href="http://www.bsensedaily.com/category/rbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rupee hits 1-mth high on strong Asian units</title>
		<link>http://www.bsensedaily.com/stock-news/rupee-hits-1-mth-high-on-strong-asian-units/</link>
		<comments>http://www.bsensedaily.com/stock-news/rupee-hits-1-mth-high-on-strong-asian-units/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-hits-1-mth-high-on-strong-asian-units/</guid>
		<description><![CDATA[The rupee rose to its highest in a month on Monday, tracking strong regional currencies and as foreign banks bought the local currency to arbitrage in the offshore non-deliverable forwards (NDF) market.


Related posts:<ol><li><a href='http://www.bsensedaily.com/stock-news/rupee-hits-1-mth-high/' rel='bookmark' title='Permanent Link: Rupee hits 1-mth high'>Rupee hits 1-mth high</a> <small>The partially convertible rupee closed at 46.29/30 per dollar, off...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/rupee-hits-1-month-high-on-yuan-move/' rel='bookmark' title='Permanent Link: Rupee hits 1-month high on yuan move'>Rupee hits 1-month high on yuan move</a> <small>Rupee rose to its highest in more than a mth,...</small></li>
<li><a href='http://www.bsensedaily.com/stock-news/rupee-at-month%e2%80%99s-high-of-46-28-on-rising-equities/' rel='bookmark' title='Permanent Link: Rupee at month’s high of 46.28 on rising equities'>Rupee at month’s high of 46.28 on rising equities</a> <small>The rupee strengthened to its highest in a month on...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rupee-hits-1-mth-high-on-strong-asian-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI absorbs Rs 304 bn via Reverse repos</title>
		<link>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-304-bn-via-reverse-repos/</link>
		<comments>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-304-bn-via-reverse-repos/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:15:19 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/rbi/rbi-absorbs-rs-304-bn-via-reverse-repos/</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) absorbed Rs 304 billion via 1-day reverse repos on Sep. 05, 2007 compared toÂ Rs 370 billion absorbed on Sept 4th 2007.
At the auction conducted under liquidity adjustment facility, the central bank received 19 bids for 1-day reverse repos, which were all accepted.


No related posts.
Related posts brought to you by [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-304-bn-via-reverse-repos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI reference rates for Dollar and Euro</title>
		<link>http://www.bsensedaily.com/rbi/rbi-reference-rates-for-dollar-and-euro/</link>
		<comments>http://www.bsensedaily.com/rbi/rbi-reference-rates-for-dollar-and-euro/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 18:16:52 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/rbi/rbi-reference-rates-for-dollar-and-euro/</guid>
		<description><![CDATA[Reserve Bank of India (RBI) on Monday fixed the reference rate for the US currency at Rs 40.88 per dollar and the single European unit at Rs 55.79 per Euro from Rs 40.96 per dollar and Rs 55.96 respectively on August 31.


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/rbi/rbi-reference-rates-for-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI absorbs Rs 249.5 billion via Reverse Repos</title>
		<link>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-2495-billion-via-reverse-repos/</link>
		<comments>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-2495-billion-via-reverse-repos/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:46:36 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/rbi/rbi-absorbs-rs-2495-billion-via-reverse-repos/</guid>
		<description><![CDATA[RBI, on Aug. 14, 2007, conducted Repo /Reverse Repos auctions under its liquidity adjustment facility. It absorbed Rs 294.50 billion for the 2-day reverse repos auction on Aug.14,2007 as against Rs 253.25 billion for a 1-day reverse repos auction a day before.
The number of bids received and accepted were 18 bids for 2-day reverse repos [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/rbi/rbi-absorbs-rs-2495-billion-via-reverse-repos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
s