<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Order Book</title>
	<atom:link href="http://www.bsensedaily.com/category/order-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance Energy secures 3725 crore order</title>
		<link>http://www.bsensedaily.com/order-book/reliance-energy-secures-3725-crore-order/</link>
		<comments>http://www.bsensedaily.com/order-book/reliance-energy-secures-3725-crore-order/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 09:54:58 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/reliance-energy-secures-3725-crore-order/</guid>
		<description><![CDATA[Reliance Energy Limited has secured an order worth Rs. 3725 crore, in an annoucement made to the markets the company has said that it has received order from Damodar Valley Corporation to setup 1200 MW project in West Bengal. The contract will be for setting up 2&#215;600 Mega watt Coal based power station in Raghunathpur.
Shares [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/announcements/reliance-media-world-to-list-on-bse-nse/' rel='bookmark' title='Permanent Link: Reliance Media World to list on BSE, NSE'>Reliance Media World to list on BSE, NSE</a> <small>Anil Ambani led Reliance Media World which holds radio business...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/reliance-energy-secures-3725-crore-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytas Infra bags 233 cr order from Vedanta Alumina</title>
		<link>http://www.bsensedaily.com/order-book/maytas-infra-bags-233-cr-order-from-vedanta-alumina/</link>
		<comments>http://www.bsensedaily.com/order-book/maytas-infra-bags-233-cr-order-from-vedanta-alumina/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 07:24:47 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/maytas-infra-bags-233-cr-order-from-vedanta-alumina/</guid>
		<description><![CDATA[Maytas Infrastructure limited has received a order worth Rs. 233 crore from Vedanta Alumina Limited to build an Integrated township in the Eastern state of Orissa for the company. Maytas Infra stock move up around 3 per cent and was last trading at Rs. 942 on the BSE at 12.40 pm.


No related posts.
Related posts brought [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/maytas-infra-bags-233-cr-order-from-vedanta-alumina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid Corporation secures order from NDMC</title>
		<link>http://www.bsensedaily.com/order-book/power-grid-corporation-secures-order-from-ndmc/</link>
		<comments>http://www.bsensedaily.com/order-book/power-grid-corporation-secures-order-from-ndmc/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:22:49 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>
		<category><![CDATA[power grid]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/power-grid-corporation-secures-order-from-ndmc/</guid>
		<description><![CDATA[Power Grid Corporation has received two orders from New Delhi Muncipal Council worth Rs. 1.92 billion for improving the transmission systems of the corporation.
PCGIL will upgrade theÂ existing infrastructure of the council and alsoÂ will construct and add new cabling for 33 kv and 66 kv stations.

Power Grid Corporation Share prices are last trading at Rs 145.90 [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-price-fixed-at-rs-100/' rel='bookmark' title='Permanent Link: Adani Power IPO price fixed at Rs 100'>Adani Power IPO price fixed at Rs 100</a> <small>Adani Power IPO price fixed at Rs 100 per equity...</small></li>
<li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-allotment/' rel='bookmark' title='Permanent Link: Adani Power IPO Allotment'>Adani Power IPO Allotment</a> <small>Adani Power IPO Allotment is out and investors who have...</small></li>
<li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-grey-market-premium-at-rs-12/' rel='bookmark' title='Permanent Link: Adani Power IPO Grey Market Premium at Rs 12'>Adani Power IPO Grey Market Premium at Rs 12</a> <small>Adani Power IPO Grey Market Premium is hovering around Rs...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/power-grid-corporation-secures-order-from-ndmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL bags Rs 4000 crore order from NTPC</title>
		<link>http://www.bsensedaily.com/order-book/bhel-bags-4000crore-order-from-ntpc/</link>
		<comments>http://www.bsensedaily.com/order-book/bhel-bags-4000crore-order-from-ntpc/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:14:48 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/bhel-bags-4000crore-order-from-ntpc/</guid>
		<description><![CDATA[India&#8217;s leading power equipment manufacturer BHEL has secured an order worth Rs. 4000 crore from the power producer NTPC.
In an annoucment made today to the stock exchanges, the company has announced that the company has received order from NTPC for its power projects in Mahrashtra and Assam. The company is the sole bidder for the [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/fpo/govt-to-sell-5-stake-in-ntpc-through-fpo/' rel='bookmark' title='Permanent Link: Govt to sell 5% stake in NTPC through FPO'>Govt to sell 5% stake in NTPC through FPO</a> <small>NTPC Stake sale is being explored by the Govt according...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/bhel-bags-4000crore-order-from-ntpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVRCL bags 3 orders worth 329.32 crore</title>
		<link>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/</link>
		<comments>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 13:04:58 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[Order Book]]></category>
		<category><![CDATA[IVRCL]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/</guid>
		<description><![CDATA[IVRCL Infrastructure Limited in an annoucment made to the stock exchanges has informed that the company has bagged three orders worth Rs. 329.32 crore from NRDA, Pimpri Muncipal Corporation and Tamilnadu Water Supply and Drainage Board.
The company has issued a statement elaborating the orders recieved from various sources, which are as follows

Two Orders recieved from [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplex Infra secures 580 crore order from Dubai port world</title>
		<link>http://www.bsensedaily.com/order-book/simplex-infrastructure-bags-order-from-dubai-port-world/</link>
		<comments>http://www.bsensedaily.com/order-book/simplex-infrastructure-bags-order-from-dubai-port-world/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 17:13:54 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>
		<category><![CDATA[Simplex Infra]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/simplex-infrastructure-bags-order-from-dubai-port-world/</guid>
		<description><![CDATA[Simplex Infrastructures has secured order worth Rs.580 crore for construction of ICTT Kochi Phase 1A terminal from Dubai Port World (DPW). The order is to be executed in two and half years and revenues from the project should start with in one month according to the company&#8217;s press release.
Simplex Infrastructures, has a healthy order book [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/announcements/reliance-media-world-to-list-on-bse-nse/' rel='bookmark' title='Permanent Link: Reliance Media World to list on BSE, NSE'>Reliance Media World to list on BSE, NSE</a> <small>Anil Ambani led Reliance Media World which holds radio business...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/simplex-infrastructure-bags-order-from-dubai-port-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens bags order from McNally Bharat</title>
		<link>http://www.bsensedaily.com/announcements/siemens-bags-order-from-mcnally-bharat/</link>
		<comments>http://www.bsensedaily.com/announcements/siemens-bags-order-from-mcnally-bharat/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 17:06:04 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/siemens-bags-order-from-mcnally-bharat/</guid>
		<description><![CDATA[Siemens Limited  in an annoucement made to the stock exchanges on November 06, 2007 has informed that the company has bagged  Rs 870 million order from  McNally Bharat for RINL&#8217;s Vizag Steel Plant.
Stock price of Siemens closed today at Rs. 1780 down 4.66% on the NSE.


No related posts.
Related posts brought to you [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/siemens-bags-order-from-mcnally-bharat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zensar Technologies bags order worth Rs 44 Crore</title>
		<link>http://www.bsensedaily.com/order-book/zensar-technologies-bags-order-worth-rs-44-crore/</link>
		<comments>http://www.bsensedaily.com/order-book/zensar-technologies-bags-order-worth-rs-44-crore/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:16:52 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/zensar-technologies-bags-order-worth-rs-44-crore/</guid>
		<description><![CDATA[Â Zensare Technoligies has informed the exchanges that it has received order worth 11 million US Dollars in its Enterprise Applications Business.
The new contracts are in the Oracle applications Implementation and offshore support which comes under Zensar Thought Digital Division.
Shares of the company declined Rs 0.25, to close at Rs 185.25 and the total volume of [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/stock-split/gammon-infra-stock-split-approved/' rel='bookmark' title='Permanent Link: Gammon Infra stock-split approved'>Gammon Infra stock-split approved</a> <small>Gammon Infrastructure Projects stock split has been approved by the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/zensar-technologies-bags-order-worth-rs-44-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T bags 762 cr order from SAIL</title>
		<link>http://www.bsensedaily.com/order-book/lt-bags-762-cr-order-from-sail/</link>
		<comments>http://www.bsensedaily.com/order-book/lt-bags-762-cr-order-from-sail/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 07:24:40 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/lt-bags-762-cr-order-from-sail/</guid>
		<description><![CDATA[Larsen &#38; Toubro (L&#38;T)Â hasÂ secured an orderÂ worth Rs 762Â crore from Steel Authority of India Ltd (SAIL). Based on the newsÂ L&#38;T stock isÂ trading at Rs 2608 up RsÂ 39 from the previous day close of Rs 2569.
Â Â 


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/lt-bags-762-cr-order-from-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era Constructions bags Rs 285 cr order from Aravali Power</title>
		<link>http://www.bsensedaily.com/order-book/era-constructions-bags-rs-285-cr-order-from-aravali-power/</link>
		<comments>http://www.bsensedaily.com/order-book/era-constructions-bags-rs-285-cr-order-from-aravali-power/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 07:18:16 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Order Book]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/order-book/era-constructions-bags-rs-285-cr-order-from-aravali-power/</guid>
		<description><![CDATA[Era Constructions Ltd has bagged an order worth Rs 285 core from Aravali Power Company. Based on the order news the stock isÂ  trading at Rs 585 up Rs 6.50. The stock is trading with the volumes of 41,000 shares and has touch an intra-day high of Rs 590 and an intra-day low of Rs [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-price-fixed-at-rs-100/' rel='bookmark' title='Permanent Link: Adani Power IPO price fixed at Rs 100'>Adani Power IPO price fixed at Rs 100</a> <small>Adani Power IPO price fixed at Rs 100 per equity...</small></li>
<li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-allotment/' rel='bookmark' title='Permanent Link: Adani Power IPO Allotment'>Adani Power IPO Allotment</a> <small>Adani Power IPO Allotment is out and investors who have...</small></li>
<li><a href='http://www.bsensedaily.com/ipo-india/adani-power-ipo-grey-market-premium-at-rs-12/' rel='bookmark' title='Permanent Link: Adani Power IPO Grey Market Premium at Rs 12'>Adani Power IPO Grey Market Premium at Rs 12</a> <small>Adani Power IPO Grey Market Premium is hovering around Rs...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/order-book/era-constructions-bags-rs-285-cr-order-from-aravali-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
s