<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; open-offer</title>
	<atom:link href="http://www.bsensedaily.com/category/open-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ranbaxy touches 52-week high on Open Offer news</title>
		<link>http://www.bsensedaily.com/open-offer/ranbaxy-touches-52-week-high-on-open-offer-news/</link>
		<comments>http://www.bsensedaily.com/open-offer/ranbaxy-touches-52-week-high-on-open-offer-news/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[open-offer]]></category>
		<category><![CDATA[Ranbaxy]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=800</guid>
		<description><![CDATA[Ranbaxy Laboratories stockÂ moved up smartly to Â touch 52-week high of Rs. 660 on the open offer news. Stock hit the 52-week high in the early morning trades and later closed flat on the NSE at Rs. 567.80. Ranbaxy Laboratories ShareÂ Price before 3 month was around Rs.458, the stock gained over 27 per cent fromt the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/open-offer/ranbaxy-touches-52-week-high-on-open-offer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balmer Lawrie VanLeer Open Offer price fixed at Rs 70</title>
		<link>http://www.bsensedaily.com/open-offer/balmer-lawrie-vanleer-open-offer-price-fixed-at-rs-70/</link>
		<comments>http://www.bsensedaily.com/open-offer/balmer-lawrie-vanleer-open-offer-price-fixed-at-rs-70/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/open-offer/balmer-lawrie-vanleer-open-offer-price-fixed-at-rs-70/</guid>
		<description><![CDATA[Balmer Lawrie VanLeer stock moved up smartly today on the open offer price news from Grief International Holding B.V. The company will buy 19.76 per cent stake in the Indian Company and has sought approval for delisting the stock from the exchanges. The Exit PriceÂ is determined as Rs. 70 per share through the Reverse Book [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/open-offer/balmer-lawrie-vanleer-open-offer-price-fixed-at-rs-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV18 Open offer price at Rs 237 for Infomedia India</title>
		<link>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/</link>
		<comments>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:07:26 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/</guid>
		<description><![CDATA[Telivision Eighteen (TV18) Open offer price has been annouced, the company is set to buy 20 per cent stake in Infomedia India Limited through open offer at a price of Rs. 237 per share in cash. Infomedia India Limited share holders who would like to surrender their shares under the open offer will be paid [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls Real Estate acquisition in Piramyd Retail</title>
		<link>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/</link>
		<comments>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:39:00 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/</guid>
		<description><![CDATA[IndiaBulls Real Estate has acquired majority stake in Piramyd Retail, and the company has made this annoucement to the BSE and NSE. Indiabulls Real Estate has acquired around 64 per cent inÂ Piramyd Retail promoted by the Ashok Piramal Group and has announced an open offer to acquire another 20 per cent at a price of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Electricals Open Offer Price fixed at Rs. 389</title>
		<link>http://www.bsensedaily.com/open-offer/bajaj-electricals-open-offer-price-fixed-at-389/</link>
		<comments>http://www.bsensedaily.com/open-offer/bajaj-electricals-open-offer-price-fixed-at-389/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:49:46 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/open-offer/bajaj-electricals-open-offer-price-fixed-at-389/</guid>
		<description><![CDATA[Bajaj Electricals Open Offer Price has been annouced by the company which is fixed at Rs. 389. In an open offer to the public the promoters of the company will acquire 12 lakh equity shares from Bajaj Electricals Share Holders at the open offer price of Rs. 389 per share. Bajaj Electricals Open Offer opens [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/open-offer/bajaj-electricals-open-offer-price-fixed-at-389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenotech Laboratories Open Offer Price at Rs 160</title>
		<link>http://www.bsensedaily.com/open-offer/zenotech-laboratories-open-offer-price-at-160/</link>
		<comments>http://www.bsensedaily.com/open-offer/zenotech-laboratories-open-offer-price-at-160/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:43:51 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/open-offer/zenotech-laboratories-open-offer-price-at-160/</guid>
		<description><![CDATA[Ranbaxy Laboratories in an annoucement made to the stock exchanges has informed that the company has fixed the open offer price forÂ Zenotech Laboratories Shares at Rs. 160. It is previously known that Ranbaxy Laboratories has made an open offer to purchase the shares of Zenotech Laboratories from the share holders of the company who wouldÂ participate [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/open-offer/zenotech-laboratories-open-offer-price-at-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garware Offshore Buyback offer starts on 1st January</title>
		<link>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/</link>
		<comments>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:12:39 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/</guid>
		<description><![CDATA[Garware Offshore Services Limited Buyback offer will open from 1st January, 2008 and will close on 21st January 2008. HSBC Securities and Capital Markets India will act on behalf of Indiastar Mauritius Limited to purchase the shares. The Mauritian Company will buy up to 4707799 paid up equity shares of Rs. 10 each at Rs. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRF Polymers Open offer price fixed at Rs 180 per share</title>
		<link>http://www.bsensedaily.com/open-offer/srf-polymers-open-offer-starts-on-17th-jan-2008/</link>
		<comments>http://www.bsensedaily.com/open-offer/srf-polymers-open-offer-starts-on-17th-jan-2008/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 06:19:59 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[open-offer]]></category>
		<category><![CDATA[SRF]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/open-offer/srf-polymers-open-offer-starts-on-17th-jan-2008/</guid>
		<description><![CDATA[SRF Polymers Board members in their meeting held yesterday hasÂ  fixed the offer price. Previously it is known that two companies named Bhairav and Narmada Farms have made an open offer to the SRF Polymer share holders. In the Board meeting held, the open offer price is fixed at Rs. 180 per share for the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/open-offer/srf-polymers-open-offer-starts-on-17th-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

