<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Mutual Funds</title>
	<atom:link href="http://www.bsensedaily.com/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pan Card mandatory for investing in Mutual Funds</title>
		<link>http://www.bsensedaily.com/mutual-funds/pan-card-mandatory-for-investing-in-mutual-funds/</link>
		<comments>http://www.bsensedaily.com/mutual-funds/pan-card-mandatory-for-investing-in-mutual-funds/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:29:29 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/mutual-funds/pan-card-mandatory-for-investing-in-mutual-funds/</guid>
		<description><![CDATA[Investors who havent qutoed the pan card numbers before have to now compulsarly quote while investing in Mutual Funds. Pan Card has been made mandatory by the finance ministry and the deadline has been set as January 1, 2008. The finance ministry has also said that that there would be no further relaxation in the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/mutual-funds/pan-card-mandatory-for-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institutional Funds bought 60% of FII sales</title>
		<link>http://www.bsensedaily.com/mutual-funds/indian-institutional-funds-bought-60-of-fii-sales/</link>
		<comments>http://www.bsensedaily.com/mutual-funds/indian-institutional-funds-bought-60-of-fii-sales/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 03:57:29 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/mutual-funds/indian-institutional-funds-bought-60-of-fii-sales/</guid>
		<description><![CDATA[Domestic institutions such as insurance companies and mutual funds are playing the role of market saviours at a time when foreign institutional investors are selling heavily. Secondary market operations data (for the Bombay Stock Exchange and the National Stock Exchange combined) show net sales by FIIs since July 26, when the markets started falling, stood [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/mutual-funds/indian-institutional-funds-bought-60-of-fii-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Group Plans to enter into Indian Mutual Fund Business</title>
		<link>http://www.bsensedaily.com/mutual-funds/allianz-group-plans-to-enter-into-indian-mutual-fund-business/</link>
		<comments>http://www.bsensedaily.com/mutual-funds/allianz-group-plans-to-enter-into-indian-mutual-fund-business/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 07:36:26 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/mutual-funds/allianz-group-plans-to-enter-into-indian-mutual-fund-business/</guid>
		<description><![CDATA[Germany based, Allianz Group, is planning to enter into asset management business in India, reports Business Standard. Allianz signed an agreement with the Delhi-based Allianz Capital &#38; Management whereby the latter surrendered the `Allianz` name for USD 2-3 million. The group has already applied to the Reserve Bank of India (RBI) to secure a banking [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/mutual-funds/allianz-group-plans-to-enter-into-indian-mutual-fund-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Mutual Funds Outpace the Sensex</title>
		<link>http://www.bsensedaily.com/mutual-funds/equity-mutual-funds-outpace-the-sensex/</link>
		<comments>http://www.bsensedaily.com/mutual-funds/equity-mutual-funds-outpace-the-sensex/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 04:19:51 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/mutual-funds/equity-mutual-funds-outpace-the-sensex/</guid>
		<description><![CDATA[Subprime woes gripping financial markets around the world may have led to the erosion of yields, including in India, but the countryâ€™s mutual funds (MFs) have posted an impressive performance compared to benchmark indices during the period. Following volatile sessions day after day over the last one month, the 30-share Sensex of the BSE dipped [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/mutual-funds/equity-mutual-funds-outpace-the-sensex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

