<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Listing Date</title>
	<atom:link href="http://www.bsensedaily.com/category/ipo-india/listing-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raj Oil Mills IPO Listing on August 12th</title>
		<link>http://www.bsensedaily.com/ipo-india/raj-oil-mills-ipo-listing-on-august-12th/</link>
		<comments>http://www.bsensedaily.com/ipo-india/raj-oil-mills-ipo-listing-on-august-12th/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Listing Date]]></category>
		<category><![CDATA[raj oil mills]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=896</guid>
		<description><![CDATA[Raj Oil Mills IPO Listing date has been announced by the company as August 12th 2009. Raj Oil Mills IPO opened for subscription with an offering of 95 million equity shares of Rs 10 each with a price band of Rs 100 to Rs 120 per equity share. Raj Oil Mills IPO received a mild [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/raj-oil-mills-ipo-listing-on-august-12th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kolte Patil Developers IPO Listing on 13th</title>
		<link>http://www.bsensedaily.com/ipo-india/kolte-patil-developers-ipo-listing-on-13th/</link>
		<comments>http://www.bsensedaily.com/ipo-india/kolte-patil-developers-ipo-listing-on-13th/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:03:15 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Listing Date]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/kolte-patil-developers-ipo-listing-on-13th/</guid>
		<description><![CDATA[Kolte Patil IPO is all set to list on the stock markets tommorrow Thursday 13th, December, 2007. Kolte Patil IPO BSE Script Code is 532924 and the NSE Symbol is KOLTEPATIL the stock will be listed under B1 Group of securities and the ISIN is : INE094I01018. Analysts are in a view that the stock [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/kolte-patil-developers-ipo-listing-on-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaushalya Infra IPO Allotment and Listing Date</title>
		<link>http://www.bsensedaily.com/ipo-india/kaushalya-infra-ipo-allotment-and-listing-date/</link>
		<comments>http://www.bsensedaily.com/ipo-india/kaushalya-infra-ipo-allotment-and-listing-date/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 17:47:08 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Allotment Status]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Listing Date]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/kaushalya-infra-ipo-allotment-and-listing-date/</guid>
		<description><![CDATA[Kaushalya Infrastructure IPO Allotment Status is ready and can verified online. Investors who have applied in Kaushalya Infra IPO can check the Allotment with the application numbers in hand. KaushalyaÂ InfraÂ IPOÂ AllotmentÂ  It looks like the investors have received decent allotment in retail category. Kaushalya Infrastructure IPO Listing date is set at 14th December, 2007 and the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/kaushalya-infra-ipo-allotment-and-listing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Vally Cements IPO Listing closes today with 33% Premium</title>
		<link>http://www.bsensedaily.com/ipo-india/barak-valley-cements-ipo-listing-returns-33-percent-premium/</link>
		<comments>http://www.bsensedaily.com/ipo-india/barak-valley-cements-ipo-listing-returns-33-percent-premium/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:50:04 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Listing Date]]></category>
		<category><![CDATA[Barak Vally Cements]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/barak-valley-cements-ipo-listing-returns-33-percent-premium/</guid>
		<description><![CDATA[Barak Vally Cements IPO Listing today has returned investors 33% returns. Issue has listed today at Rs. 62.60 on the NSE as against the issue price of Rs. 42 and later the stock slipped to close at Rs. 55.30 on the NSE. Barak Valley Cements, stock has hit an intra-day high of Rs. 67 and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/barak-valley-cements-ipo-listing-returns-33-percent-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power IPO on Track says ADA Group</title>
		<link>http://www.bsensedaily.com/ipo-india/reliance-power-ipo-on-track-says-ada-group/</link>
		<comments>http://www.bsensedaily.com/ipo-india/reliance-power-ipo-on-track-says-ada-group/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:43:47 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Reviews]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[Listing Date]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/reliance-power-ipo-on-track-says-ada-group/</guid>
		<description><![CDATA[Ruling out the wide spread market speculations and rumours about the Reliance Power IPO postponement, ADA Group has issued a statement that the Group has not changed the plans to postpone the Reliance Power IPO and is awaiting SEBI&#8217;s approval for its public offering. Reliance Energy spokesman has said in a statement that there is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/reliance-power-ipo-on-track-says-ada-group/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asian Granito IPO Listing Date</title>
		<link>http://www.bsensedaily.com/ipo-india/listing-date/asian-granito-ipo-listing-date/</link>
		<comments>http://www.bsensedaily.com/ipo-india/listing-date/asian-granito-ipo-listing-date/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 06:13:31 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Listing Date]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/listing-date/asian-granito-ipo-listing-date/</guid>
		<description><![CDATA[Asian Granito IPO is going to list on 23rd August 2007, according to the market sources and the grey market premium for the Asian Granito IPO is between Rs 4- 5. Asian Granito IPO price has been fixed at Rs 97 and can list at Rs 101 to Rs 102. Those who have recieved the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/listing-date/asian-granito-ipo-listing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR Prime IPO : IVR Prime Listing Date</title>
		<link>http://www.bsensedaily.com/ipo-india/ivr-prime-ipo-ivr-prime-listing-date/</link>
		<comments>http://www.bsensedaily.com/ipo-india/ivr-prime-ipo-ivr-prime-listing-date/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 07:42:28 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Listing Date]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/ivr-prime-ipo-ivr-prime-listing-date/</guid>
		<description><![CDATA[The Listing date of IVR Prime Urban Developers Limited, as announced by the stock exchanges is Thursday, August 16, 2007. The NSE symbol of IVR Prime Urban Developers Limited is IVRPRIME. Since real estate stocks have not performed well in the recent past, IVR PRIME might not have a great listing and infact it might [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/ivr-prime-ipo-ivr-prime-listing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

