<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; IPO Upcoming Issues</title>
	<atom:link href="http://www.bsensedaily.com/category/ipo-india/ipo-upcoming-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OIL IPO to open on 7th September</title>
		<link>http://www.bsensedaily.com/ipo-india/oil-ipo-to-open-on-7th-september/</link>
		<comments>http://www.bsensedaily.com/ipo-india/oil-ipo-to-open-on-7th-september/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil india]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=913</guid>
		<description><![CDATA[OIL IPO &#8211; Oil India IPO is ready to hit the capital markets on 7th of September 2009. Oil India is the second state-run oil firm after the big ONGC offering. OIL IPO is likely to be priced around Rs 1,00o &#8211; 1,100 per share. OIL is looking to price its initial public offering (IPO), [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/oil-ipo-to-open-on-7th-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lodha Developers IPO in Oct-Nov</title>
		<link>http://www.bsensedaily.com/ipo-india/lodha-developers-ipo-in-oct-nov/</link>
		<comments>http://www.bsensedaily.com/ipo-india/lodha-developers-ipo-in-oct-nov/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[lodha developers]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=881</guid>
		<description><![CDATA[Lodha Developers IPO (initial public offering) is expected around October-November, 2009. Lodha Developers are looking to raise around Rs 2,000-2,500 crore through the IPO. Lodha Developers may file DRHP in the next 4 weeks and considering to sell 12-13% stake via IPO . JPMorgan, Enam Securities are the merchant bankers for the Lodha Developers IPO. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/lodha-developers-ipo-in-oct-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTI IPO &#8211; UTI MF IPO files DRHP with SEBI</title>
		<link>http://www.bsensedaily.com/ipo-india/uti-ipo-uti-mf-ipo-files-drhp-with-sebi/</link>
		<comments>http://www.bsensedaily.com/ipo-india/uti-ipo-uti-mf-ipo-files-drhp-with-sebi/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 07:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[UTI IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/uti-ipo-uti-mf-ipo-files-drhp-with-sebi/</guid>
		<description><![CDATA[UTI MF IPO &#8211; UTI Mutual Fund IPO will hit the markets soon, recently the company has filed its DRHP with SEBI and they have made a point stating that the issue will be open to the markets based on the market conditions. Approval with SEBI anyway takes times and they hope the markets settle [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/uti-ipo-uti-mf-ipo-files-drhp-with-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Ventures IPO &#8211; Files DRHP with SEBI</title>
		<link>http://www.bsensedaily.com/ipo-india/future-ventures-ipo-files-drhp-with-sebi/</link>
		<comments>http://www.bsensedaily.com/ipo-india/future-ventures-ipo-files-drhp-with-sebi/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 11:54:55 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[Future Ventures]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/future-ventures-ipo-files-drhp-with-sebi/</guid>
		<description><![CDATA[Future Ventures IPO is the next issue from the stable of theÂ Kishore Biyani&#8217;s Pantaloon group, after the recent successful Future Capital public issue. Future Ventures IPO DRHP is filed with SEBI today, for an estimated amount of Rs. 3736 crore. Future Ventures IPO will offer over 373 crore equity shares at face value of Rs. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/future-ventures-ipo-files-drhp-with-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Entertainment IPO Buzz</title>
		<link>http://www.bsensedaily.com/ipo-india/reliance-entertainment-ipo-analysis/</link>
		<comments>http://www.bsensedaily.com/ipo-india/reliance-entertainment-ipo-analysis/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:59:09 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[Reliance Entertainment IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/reliance-entertainment-ipo-analysis/</guid>
		<description><![CDATA[Reliance Entertainment IPO could be the next issue on the cards from the stable of Reliance Anil Dirubhai Ambani Group. Reliance Entertainment IPO is much talked in the Media because of the recent stake sale by the company to George Soros for around $100 million. George Soros has bought 3 per cent stake in the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/reliance-entertainment-ipo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox and Kings IPO : Cox &amp; Kings files DRHP with SEBI</title>
		<link>http://www.bsensedaily.com/ipo-india/cox-and-kings-ipo-cox-kings-files-drhp-with-sebi/</link>
		<comments>http://www.bsensedaily.com/ipo-india/cox-and-kings-ipo-cox-kings-files-drhp-with-sebi/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 12:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/cox-and-kings-ipo-cox-kings-files-drhp-with-sebi/</guid>
		<description><![CDATA[Cox and Kings IPO will hit the markets soon as the company has filed it DRHP with SEBI, for an initial public offering (IPO) of 87 lakh equity shares of Rs 10 each at a price to be decided later through the book building process. Cox and Kings IPO comprises a 86 lakh equity shares [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/cox-and-kings-ipo-cox-kings-files-drhp-with-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Holidays IPO Subscription soon</title>
		<link>http://www.bsensedaily.com/ipo-india/mahindra-holidays-ipo-subscription-soon/</link>
		<comments>http://www.bsensedaily.com/ipo-india/mahindra-holidays-ipo-subscription-soon/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Subscription]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/mahindra-holidays-ipo-subscription-soon/</guid>
		<description><![CDATA[Mahindra Holidays &#38; Resorts India, (MHRIL) IPO will be out for subscription soon as it receives the approval from the SEBI. The company has recently filed its DRHP with SEBI for Mahindra Holidays IPO for an estimated 1 crore equity shares at a price to be decided after. Mahindra Holidays and Resorts India (MHRIL) is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/mahindra-holidays-ipo-subscription-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Infra IPO Subscription in 2008</title>
		<link>http://www.bsensedaily.com/ipo-india/irb-infrastructure-ipo-subscription-and-review-of-irb-infra-ipo/</link>
		<comments>http://www.bsensedaily.com/ipo-india/irb-infrastructure-ipo-subscription-and-review-of-irb-infra-ipo/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:08:54 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Subscription]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/irb-infrastructure-ipo-subscription-and-review-of-irb-infra-ipo/</guid>
		<description><![CDATA[IRB Infrastructure IPO is all set to start the issue in the coming month, the company has filed its DRHP with SEBI and the IRB Infra IPO is set to receive the clearance shortly. IRB Infrastructure IPO will hit the markets with an expected 5 crore equity shares of Rs. 10 each and the issue [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/irb-infrastructure-ipo-subscription-and-review-of-irb-infra-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Life Insurance IPO by 2009</title>
		<link>http://www.bsensedaily.com/ipo-india/hdfc-life-insurance-ipo-by-2009/</link>
		<comments>http://www.bsensedaily.com/ipo-india/hdfc-life-insurance-ipo-by-2009/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:54:37 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/hdfc-life-insurance-ipo-by-2009/</guid>
		<description><![CDATA[India&#8217;s Leading Mortagage Company, Housing Development Finance Corporation Limited (HDFC), is planning to launch an IPO for the Bank&#8217;s Insurance Venture in the year 2009. HDFC chairman has said that &#8220;We hope to come out with an IPO of HDFC Life Insurance Venture by the year end of 2009. HDFC Standard Life Insurance Company Limited, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/hdfc-life-insurance-ipo-by-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anus Laboratories IPO : Anus Labs IPO Subscription</title>
		<link>http://www.bsensedaily.com/nse-india/anus-laboratories-ipo-anus-laboratories-files-drhp-with-sebi/</link>
		<comments>http://www.bsensedaily.com/nse-india/anus-laboratories-ipo-anus-laboratories-files-drhp-with-sebi/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 05:14:33 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Upcoming Issues]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/anus-laboratories-ipo-anus-laboratories-files-drhp-with-sebi/</guid>
		<description><![CDATA[Anu&#8217;s LaboratoriesÂ IPO Subscription will begin soon. Anu&#8217;s Laboratories is proposing to enter the capital markets with an initial public offer (IPO) of 4 million equity shares of Rs 10 each with a price band to be decided through the Book Building Process. About Anu&#8217;s Labs IPO : Anu&#8217;s Laboratories is incorporated in the year 1996 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/anus-laboratories-ipo-anus-laboratories-files-drhp-with-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

