<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Grey Market Prices</title>
	<atom:link href="http://www.bsensedaily.com/category/ipo-india/grey-market-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adani Power IPO Grey Market Premium at Rs 12</title>
		<link>http://www.bsensedaily.com/ipo-india/adani-power-ipo-grey-market-premium-at-rs-12/</link>
		<comments>http://www.bsensedaily.com/ipo-india/adani-power-ipo-grey-market-premium-at-rs-12/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[adani power ipo]]></category>
		<category><![CDATA[grey market premium]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=903</guid>
		<description><![CDATA[Adani Power IPO Grey Market Premium is hovering around Rs 10-12 according to the sources. Adani Power IPO has received good response from the investors. Adani Power IPO Subscription on the retail front was close to 3 times and the IPO price has been fixed at the upper band of Rs 100. With the Grey [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/adani-power-ipo-grey-market-premium-at-rs-12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NHPC IPO Grey market Premium at Rs 10</title>
		<link>http://www.bsensedaily.com/ipo-india/nhpc-ipo-grey-market-premium-at-rs-10/</link>
		<comments>http://www.bsensedaily.com/ipo-india/nhpc-ipo-grey-market-premium-at-rs-10/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[nhpc]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=900</guid>
		<description><![CDATA[NHPC IPO Grey Market premium is roaring to Rs 10 per share now, which in returns turns out to be a very good issue for the retail investors. This itself says the reason why NHPC IPO Subscribed 3 times on day 1 NHPC is India&#8217;s biggest hydroelectric power generator and the IPO opened for subscription [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/nhpc-ipo-grey-market-premium-at-rs-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 24-01-08</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-24-01-08/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-24-01-08/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 07:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-24-01-08/</guid>
		<description><![CDATA[Following are the latest Grey Market Prices of the Indian IPOâ€™s as on 24th January, 2008. Reliance Power IPO Grey Market Premium : Rs 240 to Rs 270 Future Capital Holdings IPO Grey Market Premium : 400 to 420 J. Kumar Infra Projects IPO Grey Market Premium : Rs 7Â  to 10 Cords Cable IPO [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-24-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 10-01-08</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-10-01-08/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-10-01-08/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 04:08:26 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-10-01-08/</guid>
		<description><![CDATA[Following are the latest Grey Market Prices of the Indian IPOâ€™s as on 10th January, 2008. Reliance Power IPO Grey Market Premium : Rs 350 to Rs 370 Future Capital Holdings IPO Grey Market Premium : 570 to 580 J. Kumar Infra Projects IPO Grey Market Premium : Rs 22 to 25 Aries Agro IPO [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-10-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 27-12-07</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-27-12-07/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-27-12-07/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 05:57:01 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-27-12-07/</guid>
		<description><![CDATA[Following are the latest Grey Market Prices of the Indian IPOâ€™s as on 27th December 2007. eClerx Services IPO Grey Market Premium : Rs 33 to 36 BGR Energy IPO Grey Market Premium : Rs 340 to Rs 370 Transformers and Rectifiers IPO Grey Market premium : Rs 335 to 345 Brigade Enterprises IPO Grey [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-27-12-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 18-12-07</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-18-12-07/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-18-12-07/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:55:39 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-18-12-07/</guid>
		<description><![CDATA[Following are the latest Grey Market Prices of the Indian IPOâ€™s as on 18th November 2007. Jyothi Laboratories IPO Grey Market Premium : Rs 170 to Rs 175 eClerx Services IPO Grey Market Premium : Rs 30 to 38 BGR Energy IPO Grey Market Premium : Rs 390 to Rs 400 Transformers and Rectifiers IPO [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-18-12-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 07-12-07</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-07-12-07/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-07-12-07/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 07:41:47 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-07-12-07/</guid>
		<description><![CDATA[Following are the latest Grey Market Prices of the Indian IPOâ€™s as on 07th November 2007. Edelweiss IPO Grey Market Premium : 680 to 700 Kolte Patil IPO Grey Market Premium : Rs 85 &#8211; 90 Renaissance Jewellery IPO Grey Premium : Rs 20 to 25 Jyothi Laboratories IPO Grey Market Premium : Rs 220 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipos-grey-market-premiums-on-07-12-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 27-11-07</title>
		<link>http://www.bsensedaily.com/ipo-india/grey-market-prices/indian-ipos-grey-market-premiums-on-27-11-07/</link>
		<comments>http://www.bsensedaily.com/ipo-india/grey-market-prices/indian-ipos-grey-market-premiums-on-27-11-07/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:52:11 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[Grey Market]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/grey-market-prices/indian-ipos-grey-market-premiums-on-27-11-07/</guid>
		<description><![CDATA[Following are the latest Grey Market Premiums of the Indian IPOâ€™s as on 27th November 2007. Edelweiss IPO Grey Market Premium : 725 to 750 Kolte Patil IPO Grey Market Premium : Rs 80 &#8211; 90 Renaissance Jewellery IPO Grey Premium : Rs 35 to 40 Jyothi Laboratories IPO Grey Market Premium : Rs 340 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/grey-market-prices/indian-ipos-grey-market-premiums-on-27-11-07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 17-11-07</title>
		<link>http://www.bsensedaily.com/nse-india/indian-ipos-grey-market-premiums-on-17-11-07/</link>
		<comments>http://www.bsensedaily.com/nse-india/indian-ipos-grey-market-premiums-on-17-11-07/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 07:51:28 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/indian-ipos-grey-market-premiums-on-17-11-07/</guid>
		<description><![CDATA[Following are the latest Grey Market Premiums of the Indian IPO&#8217;s as on 17th November 2007. Religare Enterprises IPO Grey Price : Rs 350 Mundra Port &#38; SEZ IPO Grey Market Premium : Rs 530 to 540 Empee Distilleries IPO Grey Market Premium : 40 to 45 Edelweiss IPO Grey Market Premium : 825 to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/indian-ipos-grey-market-premiums-on-17-11-07/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian IPOs Grey Market Premiums on 29-10-07</title>
		<link>http://www.bsensedaily.com/ipo-india/indian-ipo-grey-market-prices-on-29-10-2007/</link>
		<comments>http://www.bsensedaily.com/ipo-india/indian-ipo-grey-market-prices-on-29-10-2007/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:49:42 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Grey Market Prices]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[grey prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian ipo]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/ipo-india/indian-ipo-grey-market-prices-on-29-10-2007/</guid>
		<description><![CDATA[Mundra Port &#38; SEZ IPO Offer PriceÂ  :Â  Rs 400 to Rs 400 Mundra Port &#38; SEZ IPO Grey Market PremiumÂ  :Â  RsÂ 320 to 330 Rathi Bars IPO Offer PriceÂ  :Â  35 Rathi Bars IPO Grey Market PremiumÂ  :Â RsÂ 3 to 4 Varun Industires IPO Offer Price :Â  Rs 60 Varun Industires IPO Grey Market PremiumÂ  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/indian-ipo-grey-market-prices-on-29-10-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

