<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Investments</title>
	<atom:link href="http://www.bsensedaily.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee may weaken to 53.50 a dollar: Jigar Pandit, Sharekhan</title>
		<link>http://www.bsensedaily.com/forex/rupee-may-weaken-to-53-50-a-dollar-jigar-pandit-sharekhan/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-may-weaken-to-53-50-a-dollar-jigar-pandit-sharekhan/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-may-weaken-to-53-50-a-dollar-jigar-pandit-sharekhan/</guid>
		<description><![CDATA[Any movement or development in the Euro zone would lead to dollar strengthening, which will lead to investments moving into safer currencies like dollar. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/rupee-likely-to-weaken-on-fund-outflows/' rel='bookmark' title='Permanent Link: Rupee likely to weaken on fund outflows'>Rupee likely to weaken on fund outflows</a> <small>The euro witnessed a bounceback on Friday on expectations of...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/south-africas-rand-bonds-weaken-again-futures-down/' rel='bookmark' title='Permanent Link: South Africa&#8217;s rand, bonds weaken again; futures down'>South Africa&#8217;s rand, bonds weaken again; futures down</a> <small>South African assets weakened in early Wednesday trade, losing ground...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/emerging-european-currencies-weaken-on-poor-europe-data/' rel='bookmark' title='Permanent Link: Emerging European currencies weaken on poor Europe data'>Emerging European currencies weaken on poor Europe data</a> <small>Emerging European currencies weakened against euro after PMI showed slowing...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-may-weaken-to-53-50-a-dollar-jigar-pandit-sharekhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to weigh restrictions on forex outflows</title>
		<link>http://www.bsensedaily.com/forex/government-to-weigh-restrictions-on-forex-outflows/</link>
		<comments>http://www.bsensedaily.com/forex/government-to-weigh-restrictions-on-forex-outflows/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:02:22 +0000</pubDate>
		<dc:creator>The Economic Times</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/government-to-weigh-restrictions-on-forex-outflows/</guid>
		<description><![CDATA[Indian authorities will this week discuss imposing restrictions on overseas investments by local companies and curbing pre-payments of foreign loans. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/indian-rupee-hits-11-wk-low-outflows-oil-payments-eyed/' rel='bookmark' title='Permanent Link: Indian rupee hits 11-wk low; outflows, oil payments eyed'>Indian rupee hits 11-wk low; outflows, oil payments eyed</a> <small>The rupee fell to its lowest in 11 weeks on...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/rupee-remains-a-tad-higher-oil-payments-weigh/' rel='bookmark' title='Permanent Link: Rupee remains a tad higher; oil payments weigh'>Rupee remains a tad higher; oil payments weigh</a> <small>Dollar inflows from overseas corporate borrowings that usually rise towards...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/forex-kitty-slips-by-2-bn-as-fiis-send-money-home/' rel='bookmark' title='Permanent Link: Forex kitty slips by $2 bn as FIIs send money home'>Forex kitty slips by $2 bn as FIIs send money home</a> <small>The country's foreign exchange reserves dipped $2 billion during the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/government-to-weigh-restrictions-on-forex-outflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee posts its best weekly rise in nearly 9 months</title>
		<link>http://www.bsensedaily.com/stock-news/rupee-posts-its-best-weekly-rise-in-nearly-9-months/</link>
		<comments>http://www.bsensedaily.com/stock-news/rupee-posts-its-best-weekly-rise-in-nearly-9-months/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:01:28 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-posts-its-best-weekly-rise-in-nearly-9-months/</guid>
		<description><![CDATA[The rupee posted its best weekly gain in nearly nine months on Friday boosted by robust portfolio investments and tracking broad losses in the dollar.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rupee-posts-its-best-weekly-rise-in-nearly-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee surges to 5-month high as shares climb</title>
		<link>http://www.bsensedaily.com/stock-news/rupee-surges-to-5-month-high-as-shares-climb/</link>
		<comments>http://www.bsensedaily.com/stock-news/rupee-surges-to-5-month-high-as-shares-climb/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-surges-to-5-month-high-as-shares-climb/</guid>
		<description><![CDATA[Rupee rallied to five-month highs on Friday, powered by hopes for sustained foreign portfolio investments and a wobbly dollar overseas.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/rupee-surges-to-near-3-week-high-on-euro-shares-dollar-inflows/' rel='bookmark' title='Permanent Link: Rupee surges to near 3-week high on euro, shares, dollar inflows'>Rupee surges to near 3-week high on euro, shares, dollar inflows</a> <small>The rupee gained further in afternoon trade on Wednesday to...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/rupee-hits-1-month-high-on-firm-asian-shares/' rel='bookmark' title='Permanent Link: Rupee hits 1-month high on firm Asian shares'>Rupee hits 1-month high on firm Asian shares</a> <small>The rupee rose to its strongest level in more than...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/rupee-closes-at-over-3-month-high-against-dollar/' rel='bookmark' title='Permanent Link: Rupee closes at over 3-month high against dollar'>Rupee closes at over 3-month high against dollar</a> <small>Forex dealers attributed the initial sharp rise in the local...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rupee-surges-to-5-month-high-as-shares-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee hits new 4-1/2 month high, seen climbing</title>
		<link>http://www.bsensedaily.com/stock-news/rupee-hits-new-4-12-month-high-seen-climbing/</link>
		<comments>http://www.bsensedaily.com/stock-news/rupee-hits-new-4-12-month-high-seen-climbing/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-hits-new-4-12-month-high-seen-climbing/</guid>
		<description><![CDATA[Rupee rose to its highest in more than four-and-half months on Wednesday, propelled by sustained foreign portfolio investments.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/rupee-hits-1-month-high-on-firm-asian-shares/' rel='bookmark' title='Permanent Link: Rupee hits 1-month high on firm Asian shares'>Rupee hits 1-month high on firm Asian shares</a> <small>The rupee rose to its strongest level in more than...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rupee-hits-new-4-12-month-high-seen-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagarjuna Constructions to get USD 150 million from Blackstone</title>
		<link>http://www.bsensedaily.com/investments/nagarjuna-constructions-to-get-usd-150-million-from-blackstone/</link>
		<comments>http://www.bsensedaily.com/investments/nagarjuna-constructions-to-get-usd-150-million-from-blackstone/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:48:18 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/investments/nagarjuna-constructions-to-get-usd-150-million-from-blackstone/</guid>
		<description><![CDATA[The BlackstoneÂ  Group an global investment company is to investment USD 150 million dollars in Nagarjuna Construction Company, after the investment Blackstone&#8217;s stake in Nagarjuna Constructions will be 12.2%. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/investments/nagarjuna-constructions-to-get-usd-150-million-from-blackstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

