<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Indian-Stock-Markets</title>
	<atom:link href="http://www.bsensedaily.com/category/indian-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realty Losing Shine : Stocks below IPO Price</title>
		<link>http://www.bsensedaily.com/indian-stock-markets/realty-losing-shine-stocks-below-ipo-price/</link>
		<comments>http://www.bsensedaily.com/indian-stock-markets/realty-losing-shine-stocks-below-ipo-price/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=797</guid>
		<description><![CDATA[Realty Index on Tuesday touched a 52-week low of 5,752.22 closing down by 7.38 per cent, the index was trading at 7,891 points, loosing more than 25 per cent in a Â month. Many Realty stocks are trading far below their issue prices and here areÂ some details DLF : DLF IPO which was issued at a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/indian-stock-markets/realty-losing-shine-stocks-below-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Associates USD 400 mn GDR Issue Approved</title>
		<link>http://www.bsensedaily.com/announcements/jp-associates-usd-400-mn-gdr-issue-approved/</link>
		<comments>http://www.bsensedaily.com/announcements/jp-associates-usd-400-mn-gdr-issue-approved/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:03:46 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/jp-associates-usd-400-mn-gdr-issue-approved/</guid>
		<description><![CDATA[Jaiprakash Associates (JP Associates) board of directors at their meeting held on Friday has approved GDR Issue worth USD 400 million, the share holders approval has already been taken in the AGM for the GDR Issue. JP Associates also approved the issue of 50 million convertible warrants to Jaypee Ventures, a promoter group company, on [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/jp-associates-usd-400-mn-gdr-issue-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance to invest USD 24 bn in Middle East</title>
		<link>http://www.bsensedaily.com/announcements/reliance-to-invest-usd-24-bn-in-middle-east/</link>
		<comments>http://www.bsensedaily.com/announcements/reliance-to-invest-usd-24-bn-in-middle-east/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:22:40 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/reliance-to-invest-usd-24-bn-in-middle-east/</guid>
		<description><![CDATA[Reliance Industries (RIL) have big plans to invest up to an amount of USD 24 billion over the next ten years in setting up petrochemical plants in the Middle east. Reliance wants to tap the growing demand for chemicals in Asia, especially in China and Middle east. For this the company plans to set up [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/reliance-to-invest-usd-24-bn-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex to scale 21000 mark soon</title>
		<link>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/</link>
		<comments>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/</guid>
		<description><![CDATA[Sensex is expected to cross the 21000 mark soon according to most of the analysts, with the FED announcing the rate cut of 25 bps yesterday, more funds are expected to come into the emerging markets like India and China. Sensex will cross the next mark of 21000 before the next meeting of US Central [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMR sells stake in GMR Infra</title>
		<link>http://www.bsensedaily.com/announcements/gmr-sells-stake-in-gmr-infra/</link>
		<comments>http://www.bsensedaily.com/announcements/gmr-sells-stake-in-gmr-infra/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:17:11 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/gmr-sells-stake-in-gmr-infra/</guid>
		<description><![CDATA[GMR has sold 9 percent stake in GMR Infrastructure for an estimated amount of USD 1 billion through equity sale. The deal was completed on 12th December and the company plans to use the funds for the group expansion plans and for overseas acquisitions. The stake sale deal which is said to be the country&#8217;s [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/gmr-sells-stake-in-gmr-infra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV18 to buy 53 percent stake in Infomedia India</title>
		<link>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/</link>
		<comments>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:44:44 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/</guid>
		<description><![CDATA[TV18 Limited in an annoucement made to the stock exchanges has informed that the company has acquired a majority stake of 53 per cent from ICICI Ventures in Infomedia India Limited a major publication company in India. The stake sale to TV18 from ICICI Venture didnt indicate the price paid per each share. This would [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krishnapatnam UMPP awarded to Rel Power</title>
		<link>http://www.bsensedaily.com/announcements/krishnapatnam-umpp-awarded-to-reliance-power/</link>
		<comments>http://www.bsensedaily.com/announcements/krishnapatnam-umpp-awarded-to-reliance-power/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 07:39:55 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/krishnapatnam-umpp-awarded-to-reliance-power/</guid>
		<description><![CDATA[Krishnapatnam Ultra Mega Power Project will be awarded to Rel Power as the company has emerged as the lowest bidder. The compnay will be awarded the project with in a few days, Power minister Sushil Kumar Shinde has confirmed to the news sources. Reliance has placed a winning bid of Rs. 2.33 per unit for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/krishnapatnam-umpp-awarded-to-reliance-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adani moves in to Top 10 Wealthiest Indians List</title>
		<link>http://www.bsensedaily.com/indian-stock-markets/adani-moves-in-to-top-10-wealthiest-indians-list/</link>
		<comments>http://www.bsensedaily.com/indian-stock-markets/adani-moves-in-to-top-10-wealthiest-indians-list/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 09:15:40 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/indian-stock-markets/adani-moves-in-to-top-10-wealthiest-indians-list/</guid>
		<description><![CDATA[With the Mundra Port and SEZ Limited IPO listing, the company&#8217;s Group promoter whoÂ runs theÂ Adani Group Mr.Gautam Adani has made his way in to the Top 10 Wealthiest Indian&#8217;s list. Mundra Port IPO was issued at a price of Rs. 440 and the script doubledÂ at listingÂ with trades aroundÂ  Rs. 950. Adani&#8217;s Net wealth stood at [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/indian-stock-markets/adani-moves-in-to-top-10-wealthiest-indians-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVRCL bags 3 orders worth 329.32 crore</title>
		<link>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/</link>
		<comments>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 13:04:58 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[Order Book]]></category>
		<category><![CDATA[IVRCL]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/</guid>
		<description><![CDATA[IVRCL Infrastructure Limited in an annoucment made to the stock exchanges has informed that the company has bagged three orders worth Rs. 329.32 crore from NRDA, Pimpri Muncipal Corporation and Tamilnadu Water Supply and Drainage Board. The company has issued a statement elaborating the orders recieved from various sources, which are as follows Two Orders [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/icrcl-order-book-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerGrid Corp moves up on joint venture with REL</title>
		<link>http://www.bsensedaily.com/joint-ventures/powergrid-corp-moves-up-on-joint-venture-with-rel/</link>
		<comments>http://www.bsensedaily.com/joint-ventures/powergrid-corp-moves-up-on-joint-venture-with-rel/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 06:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[PowerGrid Corp]]></category>
		<category><![CDATA[REL]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/joint-ventures/powergrid-corp-moves-up-on-joint-venture-with-rel/</guid>
		<description><![CDATA[PowerGrid CorporationÂ of India shares moved up today on the news of Â Joint Venture agreement they have made with Reliance Energy. Power GridÂ Corporation will own 26 per cent in the newly made Joint Venture company to set up 300 Km of Power Transmission lines from Parbati to Koldam and Koldam to Ludhiana. The stock is currently [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/joint-ventures/powergrid-corp-moves-up-on-joint-venture-with-rel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

