<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; FPO</title>
	<atom:link href="http://www.bsensedaily.com/category/fpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee marginally weak on shares fall, dollar rise</title>
		<link>http://www.bsensedaily.com/stock-news/rupee-marginally-weak-on-shares-fall-dollar-rise/</link>
		<comments>http://www.bsensedaily.com/stock-news/rupee-marginally-weak-on-shares-fall-dollar-rise/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:08:10 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rupee-marginally-weak-on-shares-fall-dollar-rise/</guid>
		<description><![CDATA[Rupee was in a tight range as mild losses in shares and the dollar's gains were bieng offset by inflows into Power Grid's FPO.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/rupee-up-on-euro-gains-shares-fall-oil-rise-hurt/' rel='bookmark' title='Permanent Link: Rupee up on euro gains, shares fall, oil rise hurt'>Rupee up on euro gains, shares fall, oil rise hurt</a> <small>The rupee strengthened on Wednesday, tracking the euro and other...</small></li>
<li><a href='http://www.bsensedaily.com/forex/rupee-down-local-shares-weak-euro-gains-limit-fall/' rel='bookmark' title='Permanent Link: Rupee down; local shares weak, euro gains limit fall'>Rupee down; local shares weak, euro gains limit fall</a> <small>Rupee fell in afternoon trade on Thursday as domestic equities...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rupee-marginally-weak-on-shares-fall-dollar-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC FPO Review</title>
		<link>http://www.bsensedaily.com/stock-news/rec-fpo-review/</link>
		<comments>http://www.bsensedaily.com/stock-news/rec-fpo-review/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:27:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[Rural Electrification]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rec-fpo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC FPO Analysis</title>
		<link>http://www.bsensedaily.com/stock-news/rec-fpo-analysis/</link>
		<comments>http://www.bsensedaily.com/stock-news/rec-fpo-analysis/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:24:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[research report]]></category>
		<category><![CDATA[Rural Electrification]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rec-fpo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Electrification Corporation FPO</title>
		<link>http://www.bsensedaily.com/stock-news/rural-electrification-corporation-fpo/</link>
		<comments>http://www.bsensedaily.com/stock-news/rural-electrification-corporation-fpo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:48:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[Rural Electrification]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/rural-electrification-corporation-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC FPO Analysis</title>
		<link>http://www.bsensedaily.com/stock-news/ntpc-fpo-analysis/</link>
		<comments>http://www.bsensedaily.com/stock-news/ntpc-fpo-analysis/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:34:00 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[ntpc]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/ntpc-fpo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to sell 5% stake in NTPC through FPO</title>
		<link>http://www.bsensedaily.com/fpo/govt-to-sell-5-stake-in-ntpc-through-fpo/</link>
		<comments>http://www.bsensedaily.com/fpo/govt-to-sell-5-stake-in-ntpc-through-fpo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[ntpc]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=890</guid>
		<description><![CDATA[NTPC Stake sale is being explored by the Govt according to the FPO plans submitted to Finance Ministry reports CNBC- TV18. Sources say that the Government is going to sell 5% stake in the company in follow-on public issue, which holds 89.5% stake in NTPC. No related posts. Related posts brought to you by Yet [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/fpo/govt-to-sell-5-stake-in-ntpc-through-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Bank IPO / FPO expected soon</title>
		<link>http://www.bsensedaily.com/ipo-india/axis-bank-ipo-fpo-expected-soon/</link>
		<comments>http://www.bsensedaily.com/ipo-india/axis-bank-ipo-fpo-expected-soon/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[axis bank]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=885</guid>
		<description><![CDATA[Axis Bank IPO / FPO is expected in the next few months according to industry sources. Axis Bank IPO/ FPO is sized roughly around 4000-5000 crores. In 2007 , Axis bank has raised 4200 crores through an IPO, post the issue it has raised more fund through GDR and ADR subsequently priced at Rs.620 per [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/ipo-india/axis-bank-ipo-fpo-expected-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC Housing Finance to raise Rs 500 cr via FPO</title>
		<link>http://www.bsensedaily.com/fpo/lic-housing-finance-to-raise-rs-500-cr-via-fpo/</link>
		<comments>http://www.bsensedaily.com/fpo/lic-housing-finance-to-raise-rs-500-cr-via-fpo/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:03:07 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[FPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/fpo/lic-housing-finance-to-raise-rs-500-cr-via-fpo/</guid>
		<description><![CDATA[Leading Housing Finance Company of India,LIC Housing Finance is planning to raise Rs 500 crore through an FPO (Follow on Public Issue). The management of LIC Housing Finance in an news release has confirmed this Follow on Public issue and they have also said that the company is planning Private Placement ahead of the FPO. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/fpo/lic-housing-finance-to-raise-rs-500-cr-via-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay Rayon Fashions FPO likely</title>
		<link>http://www.bsensedaily.com/fpo/bombay-rayon-fashions-fpo-likely/</link>
		<comments>http://www.bsensedaily.com/fpo/bombay-rayon-fashions-fpo-likely/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 03:34:24 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[FPO]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/fpo/bombay-rayon-fashions-fpo-likely/</guid>
		<description><![CDATA[BombayÂ RayonÂ FashionsÂ toÂ fundÂ itsÂ furhterÂ expansionÂ plansÂ isÂ planningÂ toÂ raiseÂ fundsÂ fromÂ aÂ followonÂ publicÂ offer.Â AccordingÂ to the marketÂ sourcesÂ theÂ issueÂ wouldÂ beÂ inÂ theÂ rangeÂ ofÂ RsÂ 450Â Â toÂ 500Â Crore. About 70% of the funds raised through the secondary issue and other sources would be used for augmenting capacities in Leela Scottish Lace, the erstwhile garments business of Leela Ventures, which was acquired by Bombay Rayon for Rs 155 crore in July. No related posts. Related posts brought to you by Yet [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/fpo/bombay-rayon-fashions-fpo-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

