<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Forex</title>
	<atom:link href="http://www.bsensedaily.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rupee closes at 46.99 vs USD</title>
		<link>http://www.bsensedaily.com/forex/rupee-closes-at-4699-vs-usd/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-closes-at-4699-vs-usd/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=828</guid>
		<description><![CDATA[The RBI`s reference rate for rupee appreciated 0.63% against US dollar to 46.99 on June 1, as compared with previous working day of  47.29 (May 29).
Meanwhile, the rupee depreciated 0.45% against Euro to 66.48 on June 1, as compared to 66.18 on May 29.
As illustrated in the table below, rupee depreciated 0.40% versus the Great [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/stock-news/rupee-rises-for-3rd-session-stocks-help/' rel='bookmark' title='Permanent Link: Rupee rises for 3rd session; stocks help'>Rupee rises for 3rd session; stocks help</a> <small>The rupee rose for a third consecutive session on Wednesday...</small></li>
<li><a href='http://www.bsensedaily.com/stock-news/rupee-falls-by-4-paise-in-early-trade/' rel='bookmark' title='Permanent Link: Rupee falls by 4 paise in early trade'>Rupee falls by 4 paise in early trade</a> <small>The rupee on Monday depreciated by 4 paise against the...</small></li>
<li><a href='http://www.bsensedaily.com/stock-news/rupee-rise-may-offset-impact-of-it-cos-volume-growth/' rel='bookmark' title='Permanent Link: Rupee rise may offset impact of IT cos&#8217; volume growth'>Rupee rise may offset impact of IT cos&#8217; volume growth</a> <small>Rupee rise may offset impact of IT cos' volume growthThe...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-closes-at-4699-vs-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee slides against the US Dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-slides-against-the-us-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-slides-against-the-us-dollar/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=796</guid>
		<description><![CDATA[The spot Rupee ended lower at Rs 42.97 per USD as against its previous close of Rs 42.87. In early trading, the Indian Rupee (INR) breached the Rs. 43 mark to the US dollar  and looks like the Indian Rupee will depreciate further against the US Dollar, with the crude oil prices rising steadily [...]


Related posts:<ol><li><a href='http://www.bsensedaily.com/ipo-india/oil-ipo-to-open-on-7th-september/' rel='bookmark' title='Permanent Link: OIL IPO to open on 7th September'>OIL IPO to open on 7th September</a> <small>OIL IPO &#8211; Oil India IPO is ready to hit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-slides-against-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee dips to 8 month lows against US Dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-dips-to-8-month-lows-against-us-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-dips-to-8-month-lows-against-us-dollar/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=764</guid>
		<description><![CDATA[The rupee dips to an 8-month low against the dollar. The US currency rose on consistent demand from oil importers, while inflows from FIIs were not forthcoming.
The breach of the Rs 40.80 technical barrier led to some exporter cancellation. The RBI has refused to let the rupee appreciate as a tool to tame inflation. This [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-dips-to-8-month-lows-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee Strengthens to close at Rs 39.49</title>
		<link>http://www.bsensedaily.com/forex/rupee-strengthens-to-close-at-rs-3949/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-strengthens-to-close-at-rs-3949/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:21:18 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-strengthens-to-close-at-rs-3949/</guid>
		<description><![CDATA[Rupee Strengthens today to close at Rs. 39.49 against the US Dollar. Rupee has hit 39.16 last month which is 10 years high against the US Dollar, but later shed its gains in the last 2 weeks based on the volatile markets and the Central bank&#8217;s intervention into the raising Rupee.


No related posts.
Related posts brought [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-strengthens-to-close-at-rs-3949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee steady at 39.79 against dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-steady-at-39-79-against-us-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-steady-at-39-79-against-us-dollar/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 15:36:52 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-steady-at-39-79-against-us-dollar/</guid>
		<description><![CDATA[Indian Rupee has stayed almost steady from the previous close, the greenback closed at Rs. 39.79 against US Dollars and the Rupee has shed its gains from the past months lows.
Forex dealers have expressed that the Rupee would remain flat as the foreign money is caught mostly in the stock markets and they have expressed [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-steady-at-39-79-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee trades flat at 39.30 per dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-trades-flat-at-3930-againt-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-trades-flat-at-3930-againt-dollar/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:39:57 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-trades-flat-at-3930-againt-dollar/</guid>
		<description><![CDATA[Partially Convertible Rupee ended at 39.30 per dollarÂ today, which was marginally lower than the Monday&#8217;s close of 39.31. Rupee was about to reach more highs, when the Central Bank bought more dollars through the day to ensure that the Rupee ended steady.
Rupee&#8217;s rise is controlled through out the day by the Central Bank by purchasing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-trades-flat-at-3930-againt-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee gains further to close at Rs 39.32 against US Dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-closes-at-rs-3932-against-us-dollar-on-31-10-2007/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-closes-at-rs-3932-against-us-dollar-on-31-10-2007/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:41:21 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-closes-at-rs-3932-against-us-dollar-on-31-10-2007/</guid>
		<description><![CDATA[Indian Rupee has extended its gains further to close at Rs. 39.32 against the US Dollar at the Interbank Foreign Exchange market on Wednesday.
Pound Sterling has gained on the Indian Rupee and closed at Rs. 81.50 per pound.

US Dollar&#8217;sÂ againstÂ theÂ IndianÂ RupeeÂ isÂ based on theÂ Foreign Capital inflows in to the Indian Stock Markets which are raising to new highs [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-closes-at-rs-3932-against-us-dollar-on-31-10-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee closes at all time high of Rs 39.27</title>
		<link>http://www.bsensedaily.com/forex/rupee-closes-at-all-time-high/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-closes-at-all-time-high/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:44:25 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-closes-at-all-time-high/</guid>
		<description><![CDATA[Rupee closed today at a all time high of Rs 39.27 against the US Dollar. Rupee previously closed at Rs 39.27 against the Dollar.
Rupee&#8217;s price was the highest since June 1998, the previous high being breached today marked by the high inflows in to the capital markets.

So far this year the Indian Rupee has appreciated [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-closes-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rupee Gains against Dollar : Closes at Rs 39.44</title>
		<link>http://www.bsensedaily.com/forex/indian-forex-roundup-26-10-2007/</link>
		<comments>http://www.bsensedaily.com/forex/indian-forex-roundup-26-10-2007/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 06:36:19 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex india]]></category>
		<category><![CDATA[forex markets india]]></category>
		<category><![CDATA[rupee exchange]]></category>
		<category><![CDATA[rupee vs dollar]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/indian-forex-roundup-26-10-2007/</guid>
		<description><![CDATA[Rupee ended stronger against the US Dollar and the UK Pound Sterling, Rupee closed at Rs 39.445 against the US Dollar and the Rs 80.82 againss the Sterling Pound.
IndiaÂ RupeeÂ recouped against the sterling to end at Rs 80.82 per pound from previous close of Rs 81.12, whileÂ theÂ Rupee declined further against the European currency to Rs 56.64Â  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/indian-forex-roundup-26-10-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee weakens by 20 paise to close at 39.75 against Dollar</title>
		<link>http://www.bsensedaily.com/forex/rupee-weakens-by-20-paise-to-close-at-3975-against-dollar/</link>
		<comments>http://www.bsensedaily.com/forex/rupee-weakens-by-20-paise-to-close-at-3975-against-dollar/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 03:55:08 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/forex/rupee-weakens-by-20-paise-to-close-at-3975-against-dollar/</guid>
		<description><![CDATA[Indian Rupee ended the day at 39.75 levels, 20 paise lower than the previous close of 39.55 levels on Wednesday.The downside on the Rupee was due the extreme volatility present in the forex markets along with the 717 point dip on the BSE Sensex.
The Rupee ovened today stronger at Rs 39.45 levels and rise up [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/rupee-weakens-by-20-paise-to-close-at-3975-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
s