<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Commodities</title>
	<atom:link href="http://www.bsensedaily.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dollar down as commodities and stocks rise</title>
		<link>http://www.bsensedaily.com/forex/dollar-down-as-commodities-and-stocks-rise/</link>
		<comments>http://www.bsensedaily.com/forex/dollar-down-as-commodities-and-stocks-rise/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:11:13 +0000</pubDate>
		<dc:creator>The Economic Times</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/dollar-down-as-commodities-and-stocks-rise/</guid>
		<description><![CDATA[The dollar slipped on Thursday with funds sensing a rally this month is ending and expectations increasing that commodity prices have resumed an uptrend, pushing up equities in Asia's energy and materials sectors. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/rupee-drops-tracking-weak-shares-dollar-rise/' rel='bookmark' title='Permanent Link: Rupee drops tracking weak shares, dollar rise'>Rupee drops tracking weak shares, dollar rise</a> <small>Rupee dropped on Thursday morning tracking weak domestic shares which...</small></li>
<li><a href='http://www.bsensedaily.com/forex/euro-extends-gains-on-signs-of-life-in-commodities/' rel='bookmark' title='Permanent Link: Euro extends gains on signs of life in commodities'>Euro extends gains on signs of life in commodities</a> <small>The euro extended its recovery from a seven-week low hit...</small></li>
<li><a href='http://www.bsensedaily.com/forex/euro-regroups-after-rally-stalls-dollar-off-lows/' rel='bookmark' title='Permanent Link: Euro regroups after rally stalls; dollar off lows'>Euro regroups after rally stalls; dollar off lows</a> <small>The euro struggled to make headway on Tuesday after its...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/dollar-down-as-commodities-and-stocks-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro extends gains on signs of life in commodities</title>
		<link>http://www.bsensedaily.com/forex/euro-extends-gains-on-signs-of-life-in-commodities/</link>
		<comments>http://www.bsensedaily.com/forex/euro-extends-gains-on-signs-of-life-in-commodities/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/euro-extends-gains-on-signs-of-life-in-commodities/</guid>
		<description><![CDATA[The euro extended its recovery from a seven-week low hit earlier in the week and the dollar came under broad selling pressure on Thursday as market players judged that commodity prices have steadied after weeks of decline. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/euro-extends-gains-dollar-falls-broadly/' rel='bookmark' title='Permanent Link: Euro extends gains, dollar falls broadly'>Euro extends gains, dollar falls broadly</a> <small>Euro extends rebound from 7-week low and rises above 200-hour...</small></li>
<li><a href='http://www.bsensedaily.com/forex/euro-extends-gains-hits-3-week-high-vs-dollar/' rel='bookmark' title='Permanent Link: Euro extends gains, hits 3-week high vs dollar'>Euro extends gains, hits 3-week high vs dollar</a> <small>The euro hit a three-week high against the dollar on...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/euro-extends-gains-vs-sterling-hits-4-week-high/' rel='bookmark' title='Permanent Link: Euro extends gains vs sterling, hits 4-week high'>Euro extends gains vs sterling, hits 4-week high</a> <small>The euro rose to a four-week high against sterling on...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/euro-extends-gains-on-signs-of-life-in-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar holds firm, New Zealand dollar outperforms</title>
		<link>http://www.bsensedaily.com/forex/australian-dollar-holds-firm-new-zealand-dollar-outperforms/</link>
		<comments>http://www.bsensedaily.com/forex/australian-dollar-holds-firm-new-zealand-dollar-outperforms/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:21:18 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/australian-dollar-holds-firm-new-zealand-dollar-outperforms/</guid>
		<description><![CDATA[The Australian dollar held firm while the New Zealand dollar climbed to a three-day high against the greenback on Wednesday, helped by a bounce in equities and commodities. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/australian-dollar-hit-by-weak-local-data-nz-dollar-outperforms/' rel='bookmark' title='Permanent Link: Australian dollar hit by weak local data, NZ dollar outperforms'>Australian dollar hit by weak local data, NZ dollar outperforms</a> <small>The Australian dollar slipped on Monday after disappointing data bolstered...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/new-zealand-dollar-hits-fresh-3-year-peak-australian-dollar-climbs-on-usd-slump/' rel='bookmark' title='Permanent Link: New Zealand dollar hits fresh 3-year peak, Australian dollar climbs on USD slump'>New Zealand dollar hits fresh 3-year peak, Australian dollar climbs on USD slump</a> <small>The New Zealand and Australian dollars rose against a broadly...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/aussie-eyes-29-year-peak-vs-dollar-nzd-holds-firm/' rel='bookmark' title='Permanent Link: Aussie eyes 29-year peak vs dollar, NZD holds firm'>Aussie eyes 29-year peak vs dollar, NZD holds firm</a> <small>The Australian dollar held within striking distance of a 29-year...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/australian-dollar-holds-firm-new-zealand-dollar-outperforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit, peso ease before rate decisions</title>
		<link>http://www.bsensedaily.com/forex/ringgit-peso-ease-before-rate-decisions/</link>
		<comments>http://www.bsensedaily.com/forex/ringgit-peso-ease-before-rate-decisions/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:33:45 +0000</pubDate>
		<dc:creator>The Economic Times</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/ringgit-peso-ease-before-rate-decisions/</guid>
		<description><![CDATA[The Malaysian ringgit and the Philippine peso eased on Thursday ahead of rate decisions by their central banks later in the day and as most of its peers continue to suffer from profit-taking along with commodities and dollar-short covering. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/won-peso-down-as-oil-triggers-dollar-short-covering/' rel='bookmark' title='Permanent Link: Won, peso down as oil triggers dollar short covering'>Won, peso down as oil triggers dollar short covering</a> <small>The South Korean won and the Philippines peso slid against...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/won-peso-down-on-dollar-short-covers-still-seen-bullish/' rel='bookmark' title='Permanent Link: Won, peso down on dollar-short covers; still seen bullish'>Won, peso down on dollar-short covers; still seen bullish</a> <small>The South Korean won and the Philippine peso suffered as...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/peso-crosses-intervention-line-more-asian-gains-seen/' rel='bookmark' title='Permanent Link: Peso crosses intervention line; more Asian gains seen'>Peso crosses intervention line; more Asian gains seen</a> <small>The Philippine peso broke through a major resistance line kept...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/ringgit-peso-ease-before-rate-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar tops parity on commodities, global growth</title>
		<link>http://www.bsensedaily.com/forex/aussie-dollar-tops-parity-on-commodities-global-growth/</link>
		<comments>http://www.bsensedaily.com/forex/aussie-dollar-tops-parity-on-commodities-global-growth/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/aussie-dollar-tops-parity-on-commodities-global-growth/</guid>
		<description><![CDATA[The Australian dollar climbed past parity on Tuesday as optimism on global growth lifted commodity prices. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/australian-dollar-falls-below-parity-as-rba-sounds-relaxed/' rel='bookmark' title='Permanent Link: Australian dollar falls below parity as RBA sounds relaxed'>Australian dollar falls below parity as RBA sounds relaxed</a> <small>The Australian dollar fell below parity on Friday after the...</small></li>
<li><a href='http://www.bsensedaily.com/forex/dollar-down-as-commodities-and-stocks-rise/' rel='bookmark' title='Permanent Link: Dollar down as commodities and stocks rise'>Dollar down as commodities and stocks rise</a> <small>The dollar slipped on Thursday with funds sensing a rally...</small></li>
<li><a href='http://www.bsensedaily.com/forex/euro-extends-gains-on-signs-of-life-in-commodities/' rel='bookmark' title='Permanent Link: Euro extends gains on signs of life in commodities'>Euro extends gains on signs of life in commodities</a> <small>The euro extended its recovery from a seven-week low hit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/forex/aussie-dollar-tops-parity-on-commodities-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises on Fed doubts; stocks, commodities fall</title>
		<link>http://www.bsensedaily.com/bonds/dollar-rises-on-fed-doubts-stocks-commodities-fall/</link>
		<comments>http://www.bsensedaily.com/bonds/dollar-rises-on-fed-doubts-stocks-commodities-fall/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:07:38 +0000</pubDate>
		<dc:creator>The Economic Times</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/dollar-rises-on-fed-doubts-stocks-commodities-fall/</guid>
		<description><![CDATA[The dollar rose on Wednesday on doubts that the U.S. 


Related posts:<ol><li><a href='http://www.bsensedaily.com/forex/dollar-down-as-commodities-and-stocks-rise/' rel='bookmark' title='Permanent Link: Dollar down as commodities and stocks rise'>Dollar down as commodities and stocks rise</a> <small>The dollar slipped on Thursday with funds sensing a rally...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/dollar-rises-further-after-fed-meeting/' rel='bookmark' title='Permanent Link: Dollar rises further after Fed meeting'>Dollar rises further after Fed meeting</a> <small>The dollar gained further ground in Asia on Thursday after...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/won-leads-rises-on-greece-before-fed/' rel='bookmark' title='Permanent Link: Won leads rises on Greece, before Fed'>Won leads rises on Greece, before Fed</a> <small>The South Korean won on Wednesday hit a seven-week high...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bonds/dollar-rises-on-fed-doubts-stocks-commodities-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling hits 5-week high above $1.57 vs weak dollar</title>
		<link>http://www.bsensedaily.com/stock-news/sterling-hits-5-week-high-above-1-57-vs-weak-dollar/</link>
		<comments>http://www.bsensedaily.com/stock-news/sterling-hits-5-week-high-above-1-57-vs-weak-dollar/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:37:10 +0000</pubDate>
		<dc:creator>Deadpresident</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/sterling-hits-5-week-high-above-1-57-vs-weak-dollar/</guid>
		<description><![CDATA[Sterling rose to a five-week high against a broadly weaker dollar on Friday as gains in equities and commodities encouraged investors to buy riskier currencies.


Related posts:<ol><li><a href='http://www.bsensedaily.com/nse-india/euro-extends-gains-vs-sterling-hits-4-week-high/' rel='bookmark' title='Permanent Link: Euro extends gains vs sterling, hits 4-week high'>Euro extends gains vs sterling, hits 4-week high</a> <small>The euro rose to a four-week high against sterling on...</small></li>
<li><a href='http://www.bsensedaily.com/nse-india/sterling-rises-to-2-week-high-vs-soft-dollar/' rel='bookmark' title='Permanent Link: Sterling rises to 2-week high vs soft dollar'>Sterling rises to 2-week high vs soft dollar</a> <small>Sterling rose to a two-week high against a broadly weak...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/sterling-hits-5-week-high-above-1-57-vs-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency futures clock record Rs 29k-cr turnover</title>
		<link>http://www.bsensedaily.com/stock-news/currency-futures-clock-record-rs-29k-cr-turnover/</link>
		<comments>http://www.bsensedaily.com/stock-news/currency-futures-clock-record-rs-29k-cr-turnover/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/currency-futures-clock-record-rs-29k-cr-turnover/</guid>
		<description><![CDATA[Close on the heels of commodities and equity indices trading at multi-month highs, currency futures that went live on MCX Stock Exchange and NSE in the second-half of 2008 registered their highest-ever turnover of Rs 29,000 crore on Wednesday.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/stock-news/currency-futures-clock-record-rs-29k-cr-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hits new record of US$125 during the week</title>
		<link>http://www.bsensedaily.com/commodities/oil-hits-new-record-of-us125-during-the-week/</link>
		<comments>http://www.bsensedaily.com/commodities/oil-hits-new-record-of-us125-during-the-week/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=772</guid>
		<description><![CDATA[Oil prices touched a record high of US$125 per barrel and was set for the biggest weekly gain in more than a year amid mounting concerns over supply disruptions ahead of the summer driving season in the US. Crude oil for June delivery climbed as high as US$125.98 a barrel in electronic trading on the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/commodities/oil-hits-new-record-of-us125-during-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

