<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Buy Back</title>
	<atom:link href="http://www.bsensedaily.com/category/buy-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlas Copco buy-back offer to be considered</title>
		<link>http://www.bsensedaily.com/buy-back/atlas-copco-buy-back-offer-to-be-considered/</link>
		<comments>http://www.bsensedaily.com/buy-back/atlas-copco-buy-back-offer-to-be-considered/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[Atlas Copco]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/?p=802</guid>
		<description><![CDATA[Atlas Copco buy-back offer will be considered by the board of directors of the company in their upcomig board meeting on June 25, 2008. The company in an annoucement made to the stock exchanges has informed the buy-back offer consideration. Atlas Copco Buy Back offerÂ newsÂ helped theÂ company Shares gain Rs 179.65, or 20%, to close at [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/atlas-copco-buy-back-offer-to-be-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV18 Open offer price at Rs 237 for Infomedia India</title>
		<link>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/</link>
		<comments>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:07:26 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/</guid>
		<description><![CDATA[Telivision Eighteen (TV18) Open offer price has been annouced, the company is set to buy 20 per cent stake in Infomedia India Limited through open offer at a price of Rs. 237 per share in cash. Infomedia India Limited share holders who would like to surrender their shares under the open offer will be paid [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/tv18-open-offer-price-at-rs-237-for-infomedia-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garware Offshore Buyback offer starts on 1st January</title>
		<link>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/</link>
		<comments>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:12:39 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/</guid>
		<description><![CDATA[Garware Offshore Services Limited Buyback offer will open from 1st January, 2008 and will close on 21st January 2008. HSBC Securities and Capital Markets India will act on behalf of Indiastar Mauritius Limited to purchase the shares. The Mauritian Company will buy up to 4707799 paid up equity shares of Rs. 10 each at Rs. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/garware-offshore-buyback-offer-starts-on-1st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANG Auto Buyback of shares</title>
		<link>http://www.bsensedaily.com/buy-back/ang-auto-buy-back-offer/</link>
		<comments>http://www.bsensedaily.com/buy-back/ang-auto-buy-back-offer/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:25:54 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[ang auto]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/ang-auto-buy-back-offer/</guid>
		<description><![CDATA[ANG Auto Limited, has informed the exchanges that a meeting of the Board of Directors will be held on 12th November 2007, to consider the Buy back of shares. The maximum buy back of the shares will be up to 25% of the Paid up Capital and from the free Reserves of the company. The [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/ang-auto-buy-back-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Investo Delisting : Floor price fixed at Rs 170 per share</title>
		<link>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/</link>
		<comments>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 08:32:48 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[de listing]]></category>
		<category><![CDATA[jk investo]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/</guid>
		<description><![CDATA[JK Investo Trade India,Â has previously announced that the company has passed the resolution of delisting of equity shares from the Bombay Stock Exchange at their AGM held on June 13, 2007. The Board has fixed the offer price for the De listing of JK Investo Trade India Shares from the BSE. Floor Price of Rs. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Securities Buy Back : Offer Priced at Rs.225</title>
		<link>http://www.bsensedaily.com/buy-back/prime-securities-buy-back-offer-priced-at-rs225/</link>
		<comments>http://www.bsensedaily.com/buy-back/prime-securities-buy-back-offer-priced-at-rs225/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 16:55:01 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[Prime Securities]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/prime-securities-buy-back-offer-priced-at-rs225/</guid>
		<description><![CDATA[Prime Securities Limited Board of Directors at their meeting held, has approved the Buy Back Proposal for a maximum amount of 13 crore at a price not exceeding Rs 225 per equity share from the Share holders of the company. Shares will be purchased from the Open Market through BSE and NSE. No related posts. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/prime-securities-buy-back-offer-priced-at-rs225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chronicle Buy-Back offer : Price fixed at Rs 250 per share</title>
		<link>http://www.bsensedaily.com/buy-back/deccan-chronicle-holdings-buy-back-offer/</link>
		<comments>http://www.bsensedaily.com/buy-back/deccan-chronicle-holdings-buy-back-offer/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 07:00:42 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[deccan chronicle]]></category>
		<category><![CDATA[offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/buy-back/deccan-chronicle-holdings-buy-back-offer/</guid>
		<description><![CDATA[Deccan Chronoicle Holdings in its meeting held on October 26,2007, have approved the Buy Back of the company shares from the public. The company has allocated Rs. 250 crore for the share Buy-back offer, the funds will be allocated from the free reserves of the company. The company will proceed with the offer after taking [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/buy-back/deccan-chronicle-holdings-buy-back-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EID Parry Results and to consider Buy Back on 29th October 2007</title>
		<link>http://www.bsensedaily.com/announcements/eid-parry-results-and-to-consider-buy-back-on-29th-october-2007/</link>
		<comments>http://www.bsensedaily.com/announcements/eid-parry-results-and-to-consider-buy-back-on-29th-october-2007/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 03:14:27 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Buy Back]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/eid-parry-results-and-to-consider-buy-back-on-29th-october-2007/</guid>
		<description><![CDATA[EID Parry India Ltd has informed the Indian Stock Markets BSE and NSE that a Board of Directors meeting of the company will be held on 29th October 2007 to consider the proposal for Buy back of equity shares. TheÂ BoardÂ meetingÂ willÂ alsoÂ approveÂ theÂ UnauditedÂ FinancialÂ ResultsÂ ofÂ theÂ companyÂ forÂ theÂ quarterÂ endedÂ SeptemberÂ 30 2007. BasedÂ onÂ theÂ BuyÂ BackÂ newsÂ theÂ sharesÂ ofÂ EIDÂ ParryÂ haveÂ ralliedÂ wellÂ inÂ theÂ lastÂ 2Â tradingÂ sessionsÂ theÂ stockÂ hasÂ movedÂ up around 10%. The stock closed at Rs 145.75 on Wednesday 24th October 2007 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/eid-parry-results-and-to-consider-buy-back-on-29th-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

