<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Bse India</title>
	<atom:link href="http://www.bsensedaily.com/category/bseindia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reliance Energy Name change to Reliance Infrastructure Limited</title>
		<link>http://www.bsensedaily.com/announcements/reliance-energy-name-change-to-reliance-infrastructure-limited/</link>
		<comments>http://www.bsensedaily.com/announcements/reliance-energy-name-change-to-reliance-infrastructure-limited/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 07:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bse India]]></category>
		<category><![CDATA[reliance energy]]></category>
		<category><![CDATA[reliance infrastructure]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/reliance-energy-name-change-to-reliance-infrastructure-limited/</guid>
		<description><![CDATA[Reliance Energy Name Change has been approved by the members of the board and the Reliance Energy will be now called as Reliance Infrastructure Limited. They will seek the final approval from the shareholders. Reliance Energy has issued the following statement to the exchanges regarding the Reliance Energy name change &#8220;Reliance Energy Ltd is the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/reliance-energy-name-change-to-reliance-infrastructure-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex to scale 21000 mark soon</title>
		<link>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/</link>
		<comments>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/</guid>
		<description><![CDATA[Sensex is expected to cross the 21000 mark soon according to most of the analysts, with the FED announcing the rate cut of 25 bps yesterday, more funds are expected to come into the emerging markets like India and China. Sensex will cross the next mark of 21000 before the next meeting of US Central [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/sensex-to-scale-21000-mark-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Investo Delisting : Floor price fixed at Rs 170 per share</title>
		<link>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/</link>
		<comments>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 08:32:48 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[de listing]]></category>
		<category><![CDATA[jk investo]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/</guid>
		<description><![CDATA[JK Investo Trade India,Â has previously announced that the company has passed the resolution of delisting of equity shares from the Bombay Stock Exchange at their AGM held on June 13, 2007. The Board has fixed the offer price for the De listing of JK Investo Trade India Shares from the BSE. Floor Price of Rs. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bseindia/jk-investo-delisting-offer-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market rally was confined to selected stocks</title>
		<link>http://www.bsensedaily.com/nse-india/market-rally-was-confined-to-selected-stocks/</link>
		<comments>http://www.bsensedaily.com/nse-india/market-rally-was-confined-to-selected-stocks/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:10:04 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/market-rally-was-confined-to-selected-stocks/</guid>
		<description><![CDATA[According to the internal study made by the finance ministry has found that there were no surveillance or regulatory problems when the Bombay Stock Exchange (BSE) benchmark index touched new highs recently. The rally was confinedÂ only to selected stocks and thereÂ is no spurtÂ in all the stock prices.Â Many stocks in the Mid cap and small cap [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/market-rally-was-confined-to-selected-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets to remain Volatile on Friday</title>
		<link>http://www.bsensedaily.com/nse-india/markets-to-remain-volatile-on-friday/</link>
		<comments>http://www.bsensedaily.com/nse-india/markets-to-remain-volatile-on-friday/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 05:42:10 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/markets-to-remain-volatile-on-friday/</guid>
		<description><![CDATA[Indian Stock Markets are likely to remain volatile on Friday as market participants are yet to absorb the ripples created by SEBI&#8217;s proposal to clamp down participatory notes. Most of the local Stock broking concerns are in a veiw that till the P-Note issue is clear and resolved, there will be no fresh buying from [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/markets-to-remain-volatile-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex skyrockets 654 pts at close; Nifty gains 186 pts</title>
		<link>http://www.bsensedaily.com/nse-india/sensex-skyrockets-654-pts-at-close-nifty-gains-186-pts/</link>
		<comments>http://www.bsensedaily.com/nse-india/sensex-skyrockets-654-pts-at-close-nifty-gains-186-pts/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:53:13 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Bse India]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/sensex-skyrockets-654-pts-at-close-nifty-gains-186-pts/</guid>
		<description><![CDATA[The SensexÂ today recorded 654 points at close,its biggest ever rally in its history, surpassing the 615.62 points gain it had recorded on June 15, 2006. Thanks to the 50 basis points cut in US bank rates and the resultant sharp surge in stocks prices across the globe, had a sweetÂ impact on the major Indian stockÂ exchanges [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/sensex-skyrockets-654-pts-at-close-nifty-gains-186-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

