<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; BSE India</title>
	<atom:link href="http://www.bsensedaily.com/category/bse-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rs 2,70,000 Crore Invesotrs wealth wiped out in last 2 trading days</title>
		<link>http://www.bsensedaily.com/nse-india/rs-270000-crore-invesotrs-wealth-wiped-out-in-last-2-trading-days/</link>
		<comments>http://www.bsensedaily.com/nse-india/rs-270000-crore-invesotrs-wealth-wiped-out-in-last-2-trading-days/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 07:35:46 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[BSE India]]></category>
		<category><![CDATA[Nse India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/nse-india/rs-270000-crore-invesotrs-wealth-wiped-out-in-last-2-trading-days/</guid>
		<description><![CDATA[The stock markets down fall in this week was dreadful for most of the investors, stocks were going up andÂ down the sensex hitting the lower circuitÂ and recovering. Finance ministersÂ intervening into the situation announcing that the step from the SEBIÂ was to moderate the incoming funds from the global markets to theÂ Indian markets. According to the estimates, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/nse-india/rs-270000-crore-invesotrs-wealth-wiped-out-in-last-2-trading-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE and NSE Market Timings Change due to Sun Outage</title>
		<link>http://www.bsensedaily.com/bse-india/bse-and-nse-market-timings-change-due-to-sun-outage/</link>
		<comments>http://www.bsensedaily.com/bse-india/bse-and-nse-market-timings-change-due-to-sun-outage/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:19:37 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[BSE India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bse-india/bse-and-nse-market-timings-change-due-to-sun-outage/</guid>
		<description><![CDATA[BSE and NSE market timings from today will change due to sun outage. Change in Market Timings would be in effect from September 25,2007 to October 09,2007. Timings of BSE and NSE are as follows Markets Opening : 9.55 AM Break : 11.25 to 12.10 (Halt in Trading) Close of Markets : 4.15 instead of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bse-india/bse-and-nse-market-timings-change-due-to-sun-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS sets 2008 end Sensex target at 19000 points</title>
		<link>http://www.bsensedaily.com/bse-india/ubs-sets-2008-end-sensex-target-at-19000-points/</link>
		<comments>http://www.bsensedaily.com/bse-india/ubs-sets-2008-end-sensex-target-at-19000-points/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 07:42:32 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[BSE India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bse-india/ubs-sets-2008-end-sensex-target-at-19000-points/</guid>
		<description><![CDATA[Leading Global Welath Manager UBS has revised the target set for the sensex from 15000 to 16,300 by the end of this fiscal year.UBSÂ remainsÂ bullish on Indian markets and they have set the 2008 year end target for theÂ BSE sensex at 19,000 points. Â  UBS has said that domestic drivers override concerns over global credit and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bse-india/ubs-sets-2008-end-sensex-target-at-19000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Journey from 1000 to 16000 points</title>
		<link>http://www.bsensedaily.com/bse-india/sensex-journey-from-1000-to-16000-points/</link>
		<comments>http://www.bsensedaily.com/bse-india/sensex-journey-from-1000-to-16000-points/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 08:36:03 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[BSE India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bse-india/sensex-journey-from-1000-to-16000-points/</guid>
		<description><![CDATA[Bombay Stock Exchange has touched today 16000 points, a great day for all the investors who have kept faith in the Indian Stock markets and made continous investments. Hope Sensex touches new peaks from here onwardsÂ  and make 20000 points a realistic target. Here is the Journey from 1000 to 16000 points on the BSE [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bse-india/sensex-journey-from-1000-to-16000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE buys 5% stake in Calcutta Stock Exchange</title>
		<link>http://www.bsensedaily.com/bse-india/bse-buys-5-stake-in-calcutta-stock-exchange/</link>
		<comments>http://www.bsensedaily.com/bse-india/bse-buys-5-stake-in-calcutta-stock-exchange/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:39:42 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[BSE India]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/bse-india/bse-buys-5-stake-in-calcutta-stock-exchange/</guid>
		<description><![CDATA[According to Mr Rajnikant Patel, Managing Director &#38; CEO of Bombay Stock Exchange , &#8220;BSE has picked up 5% stake, as a strategic partner, in Calcutta Stock Exchange(CSE). We have signed an MOU for the revival and growth of Calcutta Stock Exchange and its members. We believe that BSE, CSE combination presents a good business [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/bse-india/bse-buys-5-stake-in-calcutta-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

