<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BseNsedaily.com &#187; Acquisitions</title>
	<atom:link href="http://www.bsensedaily.com/category/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsensedaily.com</link>
	<description>BSE NSE INDIA &#124; IPO INDIA &#124; Indian Stock Markets,Information and Stock Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TV18 to buy 53 percent stake in Infomedia India</title>
		<link>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/</link>
		<comments>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:44:44 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Indian-Stock-Markets]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/</guid>
		<description><![CDATA[TV18 Limited in an annoucement made to the stock exchanges has informed that the company has acquired a majority stake of 53 per cent from ICICI Ventures in Infomedia India Limited a major publication company in India. The stake sale to TV18 from ICICI Venture didnt indicate the price paid per each share. This would [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/tv18-to-buy-53-percent-stake-in-infomedia-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL chasing 8 Uranium blocks in Australia</title>
		<link>http://www.bsensedaily.com/announcements/ril-chasing-8-uranium-blocks-in-australia/</link>
		<comments>http://www.bsensedaily.com/announcements/ril-chasing-8-uranium-blocks-in-australia/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:13:43 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/announcements/ril-chasing-8-uranium-blocks-in-australia/</guid>
		<description><![CDATA[Reliance Industries today moved up smartly on the news that the company is planning to acquire 49 per cent stake in Uranium Exploration Australia&#8217;s eight Blocks. Reliance Industries stock moved up around 2 per cent to trade at Rs. 2881 at 12.40 pm on the BSE. News regarding the stake acquisition by Reliance Industries in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/announcements/ril-chasing-8-uranium-blocks-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls Real Estate acquisition in Piramyd Retail</title>
		<link>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/</link>
		<comments>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 08:39:00 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[open-offer]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/</guid>
		<description><![CDATA[IndiaBulls Real Estate has acquired majority stake in Piramyd Retail, and the company has made this annoucement to the BSE and NSE. Indiabulls Real Estate has acquired around 64 per cent inÂ Piramyd Retail promoted by the Ashok Piramal Group and has announced an open offer to acquire another 20 per cent at a price of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/indiabulls-real-estate-acquisition-in-piramyd-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subhkam Ventures acquires stake in MSK Projects</title>
		<link>http://www.bsensedaily.com/acquisitions/subhkam-ventures-acquires-stake-in-msk-projects/</link>
		<comments>http://www.bsensedaily.com/acquisitions/subhkam-ventures-acquires-stake-in-msk-projects/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:19:50 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/subhkam-ventures-acquires-stake-in-msk-projects/</guid>
		<description><![CDATA[Subhkam Ventures a Private Equity firm has issued an statement today regarding the company&#8217;s purchase of 4 million shares in construction firm, MSK Projects India for Rs 84 per share. Subhkam Ventures already hold 15.46 per cent stake in MSK Projects and with todays purchase of 4 million shares it has raised its stake from [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/subhkam-ventures-acquires-stake-in-msk-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temptation Foods submits Bid for CFCL Food Processing Unit</title>
		<link>http://www.bsensedaily.com/acquisitions/temptation-foods-submits-bid-for-cfcl-food-processing-unit/</link>
		<comments>http://www.bsensedaily.com/acquisitions/temptation-foods-submits-bid-for-cfcl-food-processing-unit/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:19:25 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/temptation-foods-submits-bid-for-cfcl-food-processing-unit/</guid>
		<description><![CDATA[In a race to acquire the food processing unit of Chambal Fertilisers and Chemicals Limited (CFCL), Temptation Foods has submitted its bid today. Temptation Foods is a leading player in Frozen Foods Processing for fruits and vegetables. Recently Temptation foods has said that the company has earmarked a sum of Rs 1.9 billion for acquiring [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/temptation-foods-submits-bid-for-cfcl-food-processing-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley acquires stake in Gitanjali Gems</title>
		<link>http://www.bsensedaily.com/acquisitions/morgan-stanley-acquires-stake-in-gitanjali-gems/</link>
		<comments>http://www.bsensedaily.com/acquisitions/morgan-stanley-acquires-stake-in-gitanjali-gems/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 16:09:06 +0000</pubDate>
		<dc:creator>BseNsedaily.com</dc:creator>
				<category><![CDATA[Acquisitions]]></category>

		<guid isPermaLink="false">http://www.bsensedaily.com/acquisitions/morgan-stanley-acquires-stake-in-gitanjali-gems/</guid>
		<description><![CDATA[Morgan Stanley &#38; Co International acquired 1.65% stake of Jewellery firm Gitanjali Gems,with this acquisition the total stake of Morgan Stanley in Gitanjali Gems increases to 5.97%. GitanjaliÂ GemsÂ received in-principle approval from ministry of commerce to establish 1,000 hectares SEZ at Nagpur for multi products and 50 hectares SEZ at Aurangabad for Gems and Jewellery. Gitanjali [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.bsensedaily.com/acquisitions/morgan-stanley-acquires-stake-in-gitanjali-gems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

