Sensex Journey from 1000 to 16000 points

Bombay Stock Exchange has touched today 16000 points, a great day for all the investors who have kept faith in the Indian Stock markets and made continous investments. Hope Sensex touches new peaks from here onwards  and make 20000 points a realistic target.

Here is the Journey from 1000 to 16000 points on the BSE sensex

July 25, 1990   , 1000 points
January 15, 1992,  2000 points
February 29, 1992, 3000 points
March 30, 1992 , 4000 points
October 8, 1999 , 5000 points
February 11, 2000 ,6000 points
June 20, 2005 ,7000 points
September 8, 2005 ,8000 points
November 28, 2005 ,9000 points
February 6, 2006 ,10,000 points
March 21, 2006 ,11,000 points
April 20, 2006 , 12,000 points
October 30, 2006 ,13,000 points
December 5, 2006 ,14,000 pionts
July 6, 2007 ,15,000 points
September 19, 2007 , 16,000 points.

If you review the above figures, the sensex has exactly doubled in 2 years, this is great returns for all the investors who have invested in Indian Stock markets

Get BseNsedaily.com News to your E-mail :




0 comments ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment